Most recent results.
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 | 00:59:52 | Luminescence | 921 | 2 | 2605859 | - | 1 | 0 | GB | 2000 | 42.440632 | 0.000000 |
| 2026-01-13 | 00:59:46 | Luminescence | 809 | 2 | 2605860 | - | 1 | 0 | GB | 2000 | 42.440665 | 0.000000 |
| 2026-01-13 | 00:59:41 | Daniel | 903 | 2 | 2605756 | - | 1 | 0 | GB | 2000 | 42.437277 | 0.000000 |
| 2026-01-13 | 00:59:40 | Daniel | 857 | 2 | 2605756 | - | 1 | 0 | GB | 2000 | 42.437277 | 0.000000 |
| 2026-01-13 | 00:59:30 | Luminescence | 801 | 2 | 2605859 | - | 1 | 0 | GB | 2000 | 42.440632 | 0.000000 |
| 2026-01-13 | 00:59:29 | Daniel | 805 | 2 | 2605747 | - | 1 | 0 | GB | 2000 | 42.436984 | 0.000000 |
| 2026-01-13 | 00:59:29 | Daniel | 801 | 2 | 2605747 | - | 1 | 0 | GB | 2000 | 42.436984 | 0.000000 |
| 2026-01-13 | 00:59:25 | pinhodecarlos | 833 | 2 | 2605756 | - | 1 | 0 | GB | 2000 | 42.437277 | 0.000000 |
| 2026-01-13 | 00:59:24 | pinhodecarlos | 783 | 2 | 2605756 | - | 1 | 0 | GB | 2000 | 42.437277 | 0.000000 |
| 2026-01-13 | 00:59:24 | pinhodecarlos | 825 | 2 | 2605756 | - | 1 | 0 | GB | 2000 | 42.437277 | 0.000000 |
| 2026-01-13 | 00:59:16 | pinhodecarlos | 723 | 2 | 2605756 | - | 1 | 0 | GB | 2000 | 42.437277 | 0.000000 |
| 2026-01-13 | 00:59:15 | pinhodecarlos | 955 | 2 | 2605755 | - | 1 | 0 | GB | 2000 | 42.437245 | 0.000000 |
| 2026-01-13 | 00:59:15 | Daniel | 625 | 2 | 2605753 | - | 1 | 0 | GB | 2000 | 42.437179 | 0.000000 |
| 2026-01-13 | 00:59:15 | pinhodecarlos | 961 | 2 | 2605755 | - | 1 | 0 | GB | 2000 | 42.437245 | 0.000000 |
| 2026-01-13 | 00:59:15 | Daniel | 885 | 2 | 2605753 | - | 1 | 0 | GB | 2000 | 42.437179 | 0.000000 |
| 2026-01-13 | 00:59:11 | Luminescence | 677 | 2 | 2605858 | - | 1 | 0 | GB | 2000 | 42.440599 | 0.000000 |
| 2026-01-13 | 00:59:04 | Daniel | 609 | 2 | 2605771 | - | 1 | 0 | GB | 2000 | 42.437766 | 0.000000 |
| 2026-01-13 | 00:59:03 | Daniel | 845 | 2 | 2605770 | - | 1 | 0 | GB | 2000 | 42.437733 | 0.000000 |
| 2026-01-13 | 00:58:54 | r0e0 | 657 | 2 | 2605785 | - | 1 | 0 | GB | 2000 | 42.438222 | 0.000000 |
| 2026-01-13 | 00:58:53 | r0e0 | 857 | 2 | 2605784 | - | 1 | 0 | GB | 2000 | 42.438189 | 0.000000 |
| 2026-01-13 | 00:58:12 | r0e0 | 633 | 2 | 2605783 | - | 1 | 0 | GB | 2000 | 42.438157 | 0.000000 |
| 2026-01-13 | 00:58:12 | r0e0 | 893 | 2 | 2605782 | - | 1 | 0 | GB | 2000 | 42.438124 | 0.000000 |
| 2026-01-13 | 00:58:04 | Daniel | 969 | 2 | 2605775 | - | 1 | 0 | GB | 2000 | 42.437896 | 0.000000 |
| 2026-01-13 | 00:58:03 | Daniel | 805 | 2 | 2605775 | - | 1 | 0 | GB | 2000 | 42.437896 | 0.000000 |
| 2026-01-13 | 00:57:58 | Daniel | 927 | 2 | 2605765 | - | 1 | 0 | GB | 2000 | 42.437570 | 0.000000 |
| 2026-01-13 | 00:57:58 | ototero | 321 | 2 | 3132921 | - | 1 | 0 | GB | 1468 | 61.344962 | 0.000000 |
| 2026-01-13 | 00:57:57 | Daniel | 867 | 2 | 2605765 | - | 1 | 0 | GB | 2000 | 42.437570 | 0.000000 |
| 2026-01-13 | 00:57:49 | Daniel | 945 | 2 | 2605774 | - | 1 | 0 | GB | 2000 | 42.437863 | 0.000000 |
| 2026-01-13 | 00:57:48 | Daniel | 821 | 2 | 2605774 | - | 1 | 0 | GB | 2000 | 42.437863 | 0.000000 |
| 2026-01-13 | 00:57:41 | Daniel | 799 | 2 | 2605741 | - | 1 | 0 | GB | 2000 | 42.436788 | 0.000000 |
| 2026-01-13 | 00:57:41 | Daniel | 625 | 2 | 2605741 | - | 1 | 0 | GB | 2000 | 42.436788 | 0.000000 |
| 2026-01-13 | 00:57:36 | pinhodecarlos | 955 | 2 | 2605753 | - | 1 | 0 | GB | 2000 | 42.437179 | 0.000000 |
| 2026-01-13 | 00:57:35 | pinhodecarlos | 937 | 2 | 2605753 | - | 1 | 0 | GB | 2000 | 42.437179 | 0.000000 |
| 2026-01-13 | 00:57:35 | pinhodecarlos | 895 | 2 | 2605753 | - | 1 | 0 | GB | 2000 | 42.437179 | 0.000000 |
| 2026-01-13 | 00:57:34 | Luminescence | 725 | 2 | 2605854 | - | 1 | 0 | GB | 2000 | 42.440469 | 0.000000 |
| 2026-01-13 | 00:57:15 | Luminescence | 665 | 2 | 2605854 | - | 1 | 0 | GB | 2000 | 42.440469 | 0.000000 |
| 2026-01-13 | 00:57:07 | Luminescence | 663 | 2 | 2605854 | - | 1 | 0 | GB | 2000 | 42.440469 | 0.000000 |
| 2026-01-13 | 00:56:57 | Daniel | 801 | 2 | 2605746 | - | 1 | 0 | GB | 2000 | 42.436951 | 0.000000 |
| 2026-01-13 | 00:56:56 | Daniel | 717 | 2 | 2605746 | - | 1 | 0 | GB | 2000 | 42.436951 | 0.000000 |
| 2026-01-13 | 00:56:54 | Luminescence | 685 | 2 | 2605853 | - | 1 | 0 | GB | 2000 | 42.440437 | 0.000000 |
| 2026-01-13 | 00:56:42 | Daniel | 811 | 2 | 2605745 | - | 1 | 0 | GB | 2000 | 42.436919 | 0.000000 |
| 2026-01-13 | 00:56:42 | Daniel | 735 | 2 | 2605745 | - | 1 | 0 | GB | 2000 | 42.436919 | 0.000000 |
| 2026-01-13 | 00:56:36 | Luminescence | 939 | 2 | 2605852 | - | 1 | 0 | GB | 2000 | 42.440404 | 0.000000 |
| 2026-01-13 | 00:56:21 | Luminescence | 719 | 2 | 2605852 | - | 1 | 0 | GB | 2000 | 42.440404 | 0.000000 |
| 2026-01-13 | 00:56:09 | Luminescence | 775 | 2 | 2605851 | - | 1 | 0 | GB | 2000 | 42.440371 | 0.000000 |
| 2026-01-13 | 00:56:08 | Daniel | 969 | 2 | 2605735 | - | 1 | 0 | GB | 2000 | 42.436593 | 0.000000 |
| 2026-01-13 | 00:56:08 | Daniel | 951 | 2 | 2605735 | - | 1 | 0 | GB | 2000 | 42.436593 | 0.000000 |
| 2026-01-13 | 00:56:06 | Daniel | 889 | 2 | 2605697 | - | 1 | 0 | GB | 2000 | 42.435355 | 0.000000 |
| 2026-01-13 | 00:56:05 | Daniel | 705 | 2 | 2605743 | - | 1 | 0 | GB | 2000 | 42.436854 | 0.000000 |
| 2026-01-13 | 00:56:04 | Daniel | 679 | 2 | 2605743 | - | 1 | 0 | GB | 2000 | 42.436854 | 0.000000 |
| 2026-01-13 | 00:56:02 | Luminescence | 861 | 2 | 2605850 | - | 1 | 0 | GB | 2000 | 42.440339 | 0.000000 |
| 2026-01-13 | 00:56:01 | Luminescence | 739 | 2 | 2605851 | - | 1 | 0 | GB | 2000 | 42.440371 | 0.000000 |
| 2026-01-13 | 00:55:59 | odicin | 625 | 2 | 2605653 | - | 1 | 0 | GB | 2000 | 42.433922 | 0.000000 |
| 2026-01-13 | 00:55:59 | odicin | 977 | 2 | 2605652 | - | 1 | 0 | GB | 2000 | 42.433890 | 0.000000 |
| 2026-01-13 | 00:55:54 | odicin | 747 | 2 | 2605793 | - | 1 | 0 | GB | 2000 | 42.438482 | 0.000000 |
| 2026-01-13 | 00:55:54 | odicin | 715 | 2 | 2605793 | - | 1 | 0 | GB | 2000 | 42.438482 | 0.000000 |
| 2026-01-13 | 00:55:53 | odicin | 705 | 2 | 2605793 | - | 1 | 0 | GB | 2000 | 42.438482 | 0.000000 |
| 2026-01-13 | 00:55:49 | Luminescence | 783 | 2 | 2605850 | - | 1 | 0 | GB | 2000 | 42.440339 | 0.000000 |
| 2026-01-13 | 00:55:36 | Daniel | 825 | 2 | 2605763 | - | 1 | 0 | GB | 2000 | 42.437505 | 0.000000 |
| 2026-01-13 | 00:55:36 | Daniel | 1001 | 2 | 2605734 | - | 1 | 0 | GB | 2000 | 42.436560 | 0.000000 |
| 2026-01-13 | 00:55:36 | Daniel | 885 | 2 | 2605763 | - | 1 | 0 | GB | 2000 | 42.437505 | 0.000000 |
| 2026-01-13 | 00:55:36 | Daniel | 651 | 2 | 2605735 | - | 1 | 0 | GB | 2000 | 42.436593 | 0.000000 |
| 2026-01-13 | 00:55:34 | Daniel | 677 | 2 | 2605736 | - | 1 | 0 | GB | 2000 | 42.436626 | 0.000000 |
| 2026-01-13 | 00:55:34 | Daniel | 663 | 2 | 2605736 | - | 1 | 0 | GB | 2000 | 42.436626 | 0.000000 |
| 2026-01-13 | 00:55:29 | mdettweiler | 723 | 2 | 2605812 | - | 1 | 0 | GB | 2000 | 42.439101 | 0.000000 |
| 2026-01-13 | 00:55:18 | Luminescence | 847 | 2 | 2605849 | - | 1 | 0 | GB | 2000 | 42.440306 | 0.000000 |
| 2026-01-13 | 00:55:17 | Luminescence | 681 | 2 | 2605849 | - | 1 | 0 | GB | 2000 | 42.440306 | 0.000000 |
| 2026-01-13 | 00:55:16 | odicin | 725 | 2 | 2605712 | - | 1 | 0 | GB | 2000 | 42.435844 | 0.000000 |
| 2026-01-13 | 00:55:16 | odicin | 689 | 2 | 2605712 | - | 1 | 0 | GB | 2000 | 42.435844 | 0.000000 |
| 2026-01-13 | 00:55:05 | Luminescence | 707 | 2 | 2605848 | - | 1 | 0 | GB | 2000 | 42.440274 | 0.000000 |
| 2026-01-13 | 00:54:57 | Daniel | 627 | 2 | 2605742 | - | 1 | 0 | GB | 2000 | 42.436821 | 0.000000 |
| 2026-01-13 | 00:54:57 | r0e0 | 745 | 2 | 2605773 | - | 1 | 0 | GB | 2000 | 42.437831 | 0.000000 |
| 2026-01-13 | 00:54:56 | r0e0 | 669 | 2 | 2605773 | - | 1 | 0 | GB | 2000 | 42.437831 | 0.000000 |
| 2026-01-13 | 00:54:55 | Daniel | 615 | 2 | 2605742 | - | 1 | 0 | GB | 2000 | 42.436821 | 0.000000 |
| 2026-01-13 | 00:54:29 | Daniel | 797 | 2 | 2605740 | - | 1 | 0 | GB | 2000 | 42.436756 | 0.000000 |
| 2026-01-13 | 00:54:28 | Daniel | 765 | 2 | 2605740 | - | 1 | 0 | GB | 2000 | 42.436756 | 0.000000 |
| 2026-01-13 | 00:54:24 | mdettweiler | 755 | 2 | 2605806 | - | 1 | 0 | GB | 2000 | 42.438906 | 0.000000 |
| 2026-01-13 | 00:53:45 | Daniel | 965 | 2 | 2605740 | - | 1 | 0 | GB | 2000 | 42.436756 | 0.000000 |
| 2026-01-13 | 00:53:45 | Daniel | 905 | 2 | 2605740 | - | 1 | 0 | GB | 2000 | 42.436756 | 0.000000 |
| 2026-01-13 | 00:53:35 | Daniel | 721 | 2 | 2605745 | - | 1 | 0 | GB | 2000 | 42.436919 | 0.000000 |
| 2026-01-13 | 00:53:32 | Daniel | 691 | 2 | 2605745 | - | 1 | 0 | GB | 2000 | 42.436919 | 0.000000 |
| 2026-01-13 | 00:52:59 | Luminescence | 819 | 2 | 2605845 | - | 1 | 0 | GB | 2000 | 42.440176 | 0.000000 |
| 2026-01-13 | 00:52:27 | Daniel | 917 | 2 | 2605674 | - | 1 | 0 | GB | 2000 | 42.434606 | 0.000000 |
| 2026-01-13 | 00:52:27 | Daniel | 821 | 2 | 2605674 | - | 1 | 0 | GB | 2000 | 42.434606 | 0.000000 |
| 2026-01-13 | 00:52:15 | Daniel | 625 | 2 | 2605731 | - | 1 | 0 | GB | 2000 | 42.436463 | 0.000000 |
| 2026-01-13 | 00:52:15 | Daniel | 745 | 2 | 2605731 | - | 1 | 0 | GB | 2000 | 42.436463 | 0.000000 |
| 2026-01-13 | 00:52:09 | Daniel | 777 | 2 | 2605737 | - | 1 | 0 | GB | 2000 | 42.436658 | 0.000000 |
| 2026-01-13 | 00:52:08 | Daniel | 741 | 2 | 2605737 | - | 1 | 0 | GB | 2000 | 42.436658 | 0.000000 |
| 2026-01-13 | 00:52:01 | pinhodecarlos | 969 | 2 | 2605744 | - | 1 | 0 | GB | 2000 | 42.436886 | 0.000000 |
| 2026-01-13 | 00:52:01 | pinhodecarlos | 917 | 2 | 2605744 | - | 1 | 0 | GB | 2000 | 42.436886 | 0.000000 |
| 2026-01-13 | 00:52:00 | pinhodecarlos | 899 | 2 | 2605744 | - | 1 | 0 | GB | 2000 | 42.436886 | 0.000000 |
| 2026-01-13 | 00:51:50 | Daniel | 945 | 2 | 2605722 | - | 1 | 0 | GB | 2000 | 42.436170 | 0.000000 |
| 2026-01-13 | 00:51:49 | Daniel | 917 | 2 | 2605722 | - | 1 | 0 | GB | 2000 | 42.436170 | 0.000000 |
| 2026-01-13 | 00:51:48 | Daniel | 819 | 2 | 2605728 | - | 1 | 0 | GB | 2000 | 42.436365 | 0.000000 |
| 2026-01-13 | 00:51:48 | Daniel | 909 | 2 | 2605728 | - | 1 | 0 | GB | 2000 | 42.436365 | 0.000000 |
| 2026-01-13 | 00:51:45 | Daniel | 915 | 2 | 2605734 | - | 1 | 0 | GB | 2000 | 42.436560 | 0.000000 |
| 2026-01-13 | 00:51:44 | Daniel | 881 | 2 | 2605734 | - | 1 | 0 | GB | 2000 | 42.436560 | 0.000000 |
| 2026-01-13 | 00:51:44 | pinhodecarlos | 853 | 2 | 2605743 | - | 1 | 0 | GB | 2000 | 42.436854 | 0.000000 |
| 2026-01-13 | 00:51:43 | pinhodecarlos | 823 | 2 | 2605743 | - | 1 | 0 | GB | 2000 | 42.436854 | 0.000000 |
| 2026-01-13 | 00:51:43 | pinhodecarlos | 819 | 2 | 2605743 | - | 1 | 0 | GB | 2000 | 42.436854 | 0.000000 |
| 2026-01-13 | 00:51:37 | Daniel | 827 | 2 | 2605762 | - | 1 | 0 | GB | 2000 | 42.437473 | 0.000000 |
| 2026-01-13 | 00:51:36 | Daniel | 765 | 2 | 2605762 | - | 1 | 0 | GB | 2000 | 42.437473 | 0.000000 |
| 2026-01-13 | 00:51:33 | odicin | 813 | 2 | 2605786 | - | 1 | 0 | GB | 2000 | 42.438254 | 0.000000 |
| 2026-01-13 | 00:51:33 | odicin | 663 | 2 | 2605787 | - | 1 | 0 | GB | 2000 | 42.438287 | 0.000000 |
| 2026-01-13 | 00:51:33 | odicin | 685 | 2 | 2605787 | - | 1 | 0 | GB | 2000 | 42.438287 | 0.000000 |
| 2026-01-13 | 00:51:29 | Daniel | 753 | 2 | 2605724 | - | 1 | 0 | GB | 2000 | 42.436235 | 0.000000 |
| 2026-01-13 | 00:51:29 | Daniel | 675 | 2 | 2605724 | - | 1 | 0 | GB | 2000 | 42.436235 | 0.000000 |
| 2026-01-13 | 00:51:14 | Daniel | 765 | 2 | 2605674 | - | 1 | 0 | GB | 2000 | 42.434606 | 0.000000 |
| 2026-01-13 | 00:51:13 | odicin | 923 | 2 | 2605772 | - | 1 | 0 | GB | 2000 | 42.437798 | 0.000000 |
| 2026-01-13 | 00:51:13 | odicin | 909 | 2 | 2605772 | - | 1 | 0 | GB | 2000 | 42.437798 | 0.000000 |
| 2026-01-13 | 00:51:13 | odicin | 903 | 2 | 2605772 | - | 1 | 0 | GB | 2000 | 42.437798 | 0.000000 |
| 2026-01-13 | 00:51:04 | Daniel | 767 | 2 | 2605722 | - | 1 | 0 | GB | 2000 | 42.436170 | 0.000000 |
| 2026-01-13 | 00:51:03 | Daniel | 725 | 2 | 2605722 | - | 1 | 0 | GB | 2000 | 42.436170 | 0.000000 |
| 2026-01-13 | 00:50:56 | Luminescence | 675 | 2 | 2605841 | - | 1 | 0 | GB | 2000 | 42.440046 | 0.000000 |
| 2026-01-13 | 00:50:52 | Daniel | 619 | 2 | 2605739 | - | 1 | 0 | GB | 2000 | 42.436723 | 0.000000 |
| 2026-01-13 | 00:50:52 | Daniel | 971 | 2 | 2605738 | - | 1 | 0 | GB | 2000 | 42.436691 | 0.000000 |
| 2026-01-13 | 00:50:50 | pinhodecarlos | 627 | 2 | 2605740 | - | 1 | 0 | GB | 2000 | 42.436756 | 0.000000 |
| 2026-01-13 | 00:50:50 | pinhodecarlos | 993 | 2 | 2605739 | - | 1 | 0 | GB | 2000 | 42.436723 | 0.000000 |
| 2026-01-13 | 00:50:49 | pinhodecarlos | 931 | 2 | 2605739 | - | 1 | 0 | GB | 2000 | 42.436723 | 0.000000 |
| 2026-01-13 | 00:50:43 | Daniel | 993 | 2 | 2605723 | - | 1 | 0 | GB | 2000 | 42.436202 | 0.000000 |
| 2026-01-13 | 00:50:42 | Daniel | 861 | 2 | 2605723 | - | 1 | 0 | GB | 2000 | 42.436202 | 0.000000 |
| 2026-01-13 | 00:50:42 | Daniel | 691 | 2 | 2605723 | - | 1 | 0 | GB | 2000 | 42.436202 | 0.000000 |
| 2026-01-13 | 00:50:41 | Daniel | 679 | 2 | 2605723 | - | 1 | 0 | GB | 2000 | 42.436202 | 0.000000 |
| 2026-01-13 | 00:50:37 | pinhodecarlos | 921 | 2 | 2605739 | - | 1 | 0 | GB | 2000 | 42.436723 | 0.000000 |
| 2026-01-13 | 00:50:37 | pinhodecarlos | 913 | 2 | 2605739 | - | 1 | 0 | GB | 2000 | 42.436723 | 0.000000 |
| 2026-01-13 | 00:50:37 | Daniel | 737 | 2 | 2605728 | - | 1 | 0 | GB | 2000 | 42.436365 | 0.000000 |
| 2026-01-13 | 00:50:36 | pinhodecarlos | 631 | 2 | 2605739 | - | 1 | 0 | GB | 2000 | 42.436723 | 0.000000 |
| 2026-01-13 | 00:50:36 | Daniel | 979 | 2 | 2605727 | - | 1 | 0 | GB | 2000 | 42.436332 | 0.000000 |
| 2026-01-13 | 00:50:29 | Daniel | 661 | 2 | 2605727 | - | 1 | 0 | GB | 2000 | 42.436332 | 0.000000 |
| 2026-01-13 | 00:50:29 | Daniel | 933 | 2 | 2605726 | - | 1 | 0 | GB | 2000 | 42.436300 | 0.000000 |
| 2026-01-13 | 00:50:25 | Daniel | 789 | 2 | 2605743 | - | 1 | 0 | GB | 2000 | 42.436854 | 0.000000 |
| 2026-01-13 | 00:50:24 | Luminescence | 803 | 2 | 2605840 | - | 1 | 0 | GB | 2000 | 42.440013 | 0.000000 |
| 2026-01-13 | 00:50:24 | Daniel | 751 | 2 | 2605729 | - | 1 | 0 | GB | 2000 | 42.436398 | 0.000000 |
| 2026-01-13 | 00:50:24 | Daniel | 775 | 2 | 2605743 | - | 1 | 0 | GB | 2000 | 42.436854 | 0.000000 |
| 2026-01-13 | 00:50:23 | Daniel | 729 | 2 | 2605729 | - | 1 | 0 | GB | 2000 | 42.436398 | 0.000000 |
| 2026-01-13 | 00:50:20 | Daniel | 945 | 2 | 2605738 | - | 1 | 0 | GB | 2000 | 42.436691 | 0.000000 |
| 2026-01-13 | 00:50:19 | Daniel | 891 | 2 | 2605738 | - | 1 | 0 | GB | 2000 | 42.436691 | 0.000000 |
| 2026-01-13 | 00:50:10 | Daniel | 639 | 2 | 2605717 | - | 1 | 0 | GB | 2000 | 42.436007 | 0.000000 |
| 2026-01-13 | 00:50:09 | Daniel | 607 | 2 | 2605717 | - | 1 | 0 | GB | 2000 | 42.436007 | 0.000000 |
| 2026-01-13 | 00:50:04 | Daniel | 635 | 2 | 2605792 | - | 1 | 0 | GB | 2000 | 42.438450 | 0.000000 |
| 2026-01-13 | 00:50:03 | Daniel | 979 | 2 | 2605791 | - | 1 | 0 | GB | 2000 | 42.438417 | 0.000000 |
| 2026-01-13 | 00:49:52 | Daniel | 627 | 2 | 2605701 | - | 1 | 0 | GB | 2000 | 42.435486 | 0.000000 |
| 2026-01-13 | 00:49:51 | Daniel | 959 | 2 | 2605700 | - | 1 | 0 | GB | 2000 | 42.435453 | 0.000000 |
| 2026-01-13 | 00:49:46 | Daniel | 807 | 2 | 2605729 | - | 1 | 0 | GB | 2000 | 42.436398 | 0.000000 |
| 2026-01-13 | 00:49:46 | Daniel | 799 | 2 | 2605729 | - | 1 | 0 | GB | 2000 | 42.436398 | 0.000000 |
| 2026-01-13 | 00:49:45 | Daniel | 805 | 2 | 2605713 | - | 1 | 0 | GB | 2000 | 42.435876 | 0.000000 |
| 2026-01-13 | 00:49:44 | Daniel | 747 | 2 | 2605713 | - | 1 | 0 | GB | 2000 | 42.435876 | 0.000000 |
| 2026-01-13 | 00:49:28 | Daniel | 699 | 2 | 2605715 | - | 1 | 0 | GB | 2000 | 42.435942 | 0.000000 |
| 2026-01-13 | 00:49:27 | Daniel | 685 | 2 | 2605715 | - | 1 | 0 | GB | 2000 | 42.435942 | 0.000000 |
| 2026-01-13 | 00:49:18 | Daniel | 721 | 2 | 2605729 | - | 1 | 0 | GB | 2000 | 42.436398 | 0.000000 |
| 2026-01-13 | 00:49:17 | Daniel | 705 | 2 | 2605729 | - | 1 | 0 | GB | 2000 | 42.436398 | 0.000000 |
| 2026-01-13 | 00:49:12 | odicin | 813 | 2 | 2605612 | - | 1 | 0 | GB | 2000 | 42.432587 | 0.000000 |
| 2026-01-13 | 00:49:12 | odicin | 807 | 2 | 2605612 | - | 1 | 0 | GB | 2000 | 42.432587 | 0.000000 |
| 2026-01-13 | 00:49:10 | Daniel | 741 | 2 | 2605723 | - | 1 | 0 | GB | 2000 | 42.436202 | 0.000000 |
| 2026-01-13 | 00:49:09 | Daniel | 735 | 2 | 2605723 | - | 1 | 0 | GB | 2000 | 42.436202 | 0.000000 |
| 2026-01-13 | 00:49:02 | odicin | 765 | 2 | 2605626 | - | 1 | 0 | GB | 2000 | 42.433043 | 0.000000 |
| 2026-01-13 | 00:49:02 | odicin | 807 | 2 | 2605626 | - | 1 | 0 | GB | 2000 | 42.433043 | 0.000000 |
| 2026-01-13 | 00:48:58 | pinhodecarlos | 989 | 2 | 2605732 | - | 1 | 0 | GB | 2000 | 42.436495 | 0.000000 |
| 2026-01-13 | 00:48:57 | pinhodecarlos | 965 | 2 | 2605732 | - | 1 | 0 | GB | 2000 | 42.436495 | 0.000000 |
| 2026-01-13 | 00:48:57 | pinhodecarlos | 959 | 2 | 2605732 | - | 1 | 0 | GB | 2000 | 42.436495 | 0.000000 |
| 2026-01-13 | 00:48:53 | Daniel | 821 | 2 | 2605758 | - | 1 | 0 | GB | 2000 | 42.437342 | 0.000000 |
| 2026-01-13 | 00:48:53 | Daniel | 707 | 2 | 2605758 | - | 1 | 0 | GB | 2000 | 42.437342 | 0.000000 |
| 2026-01-13 | 00:48:53 | Daniel | 867 | 2 | 2605758 | - | 1 | 0 | GB | 2000 | 42.437342 | 0.000000 |
| 2026-01-13 | 00:48:52 | Daniel | 681 | 2 | 2605758 | - | 1 | 0 | GB | 2000 | 42.437342 | 0.000000 |
| 2026-01-13 | 00:48:35 | Daniel | 741 | 2 | 2605757 | - | 1 | 0 | GB | 2000 | 42.437310 | 0.000000 |
| 2026-01-13 | 00:48:35 | Daniel | 669 | 2 | 2605757 | - | 1 | 0 | GB | 2000 | 42.437310 | 0.000000 |
| 2026-01-13 | 00:48:29 | pinhodecarlos | 969 | 2 | 2605731 | - | 1 | 0 | GB | 2000 | 42.436463 | 0.000000 |
| 2026-01-13 | 00:48:28 | pinhodecarlos | 783 | 2 | 2605731 | - | 1 | 0 | GB | 2000 | 42.436463 | 0.000000 |
| 2026-01-13 | 00:48:28 | pinhodecarlos | 879 | 2 | 2605731 | - | 1 | 0 | GB | 2000 | 42.436463 | 0.000000 |
| 2026-01-13 | 00:48:20 | Daniel | 735 | 2 | 2605749 | - | 1 | 0 | GB | 2000 | 42.437049 | 0.000000 |
| 2026-01-13 | 00:48:20 | Luminescence | 645 | 2 | 2605832 | - | 1 | 0 | GB | 2000 | 42.439753 | 0.000000 |
| 2026-01-13 | 00:48:20 | Daniel | 657 | 2 | 2605749 | - | 1 | 0 | GB | 2000 | 42.437049 | 0.000000 |
| 2026-01-13 | 00:48:09 | Daniel | 779 | 2 | 2605756 | - | 1 | 0 | GB | 2000 | 42.437277 | 0.000000 |
| 2026-01-13 | 00:48:08 | Daniel | 759 | 2 | 2605756 | - | 1 | 0 | GB | 2000 | 42.437277 | 0.000000 |
| 2026-01-13 | 00:48:02 | Luminescence | 663 | 2 | 2605831 | - | 1 | 0 | GB | 2000 | 42.439720 | 0.000000 |
| 2026-01-13 | 00:47:55 | Daniel | 665 | 2 | 2605710 | - | 1 | 0 | GB | 2000 | 42.435779 | 0.000000 |
| 2026-01-13 | 00:47:55 | Daniel | 997 | 2 | 2605709 | - | 1 | 0 | GB | 2000 | 42.435746 | 0.000000 |
| 2026-01-13 | 00:47:45 | Daniel | 651 | 2 | 2605713 | - | 1 | 0 | GB | 2000 | 42.435876 | 0.000000 |
| 2026-01-13 | 00:47:44 | Daniel | 929 | 2 | 2605712 | - | 1 | 0 | GB | 2000 | 42.435844 | 0.000000 |
| 2026-01-13 | 00:47:38 | Daniel | 651 | 2 | 2605722 | - | 1 | 0 | GB | 2000 | 42.436170 | 0.000000 |
| 2026-01-13 | 00:47:38 | Daniel | 681 | 2 | 2605722 | - | 1 | 0 | GB | 2000 | 42.436170 | 0.000000 |
| 2026-01-13 | 00:47:27 | odicin | 615 | 2 | 2605689 | - | 1 | 0 | GB | 2000 | 42.435095 | 0.000000 |
| 2026-01-13 | 00:47:26 | odicin | 867 | 2 | 2605688 | - | 1 | 0 | GB | 2000 | 42.435062 | 0.000000 |
| 2026-01-13 | 00:47:10 | Daniel | 795 | 2 | 2605707 | - | 1 | 0 | GB | 2000 | 42.435681 | 0.000000 |
| 2026-01-13 | 00:47:09 | Daniel | 735 | 2 | 2605707 | - | 1 | 0 | GB | 2000 | 42.435681 | 0.000000 |
| 2026-01-13 | 00:47:06 | Daniel | 919 | 2 | 2605713 | - | 1 | 0 | GB | 2000 | 42.435876 | 0.000000 |
| 2026-01-13 | 00:47:06 | Daniel | 675 | 2 | 2605714 | - | 1 | 0 | GB | 2000 | 42.435909 | 0.000000 |
| 2026-01-13 | 00:46:52 | Daniel | 805 | 2 | 2605723 | - | 1 | 0 | GB | 2000 | 42.436202 | 0.000000 |
| 2026-01-13 | 00:46:52 | Daniel | 793 | 2 | 2605723 | - | 1 | 0 | GB | 2000 | 42.436202 | 0.000000 |
| 2026-01-13 | 00:46:37 | Daniel | 963 | 2 | 2605706 | - | 1 | 0 | GB | 2000 | 42.435648 | 0.000000 |
| 2026-01-13 | 00:46:37 | Daniel | 935 | 2 | 2605706 | - | 1 | 0 | GB | 2000 | 42.435648 | 0.000000 |
| 2026-01-13 | 00:46:33 | Daniel | 1001 | 2 | 2605702 | - | 1 | 0 | GB | 2000 | 42.435518 | 0.000000 |
| 2026-01-13 | 00:46:32 | Daniel | 947 | 2 | 2605702 | - | 1 | 0 | GB | 2000 | 42.435518 | 0.000000 |
| 2026-01-13 | 00:46:32 | Luminescence | 843 | 2 | 2605826 | - | 1 | 0 | GB | 2000 | 42.439557 | 0.000000 |
| 2026-01-13 | 00:46:20 | Daniel | 1001 | 2 | 2605710 | - | 1 | 0 | GB | 2000 | 42.435779 | 0.000000 |
| 2026-01-13 | 00:46:19 | Daniel | 917 | 2 | 2605710 | - | 1 | 0 | GB | 2000 | 42.435779 | 0.000000 |
