Most recent results.
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 | 06:44:49 | Daniel | 751 | 2 | 2606665 | - | 1 | 0 | GB | 2000 | 42.466890 | 0.000000 |
| 2026-01-13 | 06:44:48 | Daniel | 661 | 2 | 2606665 | - | 1 | 0 | GB | 2000 | 42.466890 | 0.000000 |
| 2026-01-13 | 06:44:44 | pinhodecarlos | 729 | 2 | 2606639 | - | 1 | 0 | GB | 2000 | 42.466043 | 0.000000 |
| 2026-01-13 | 06:44:43 | pinhodecarlos | 645 | 2 | 2606639 | - | 1 | 0 | GB | 2000 | 42.466043 | 0.000000 |
| 2026-01-13 | 06:44:43 | pinhodecarlos | 993 | 2 | 2606638 | - | 1 | 0 | GB | 2000 | 42.466010 | 0.000000 |
| 2026-01-13 | 06:44:42 | Daniel | 931 | 2 | 2606671 | - | 1 | 0 | GB | 2000 | 42.467086 | 0.000000 |
| 2026-01-13 | 06:44:42 | Daniel | 813 | 2 | 2606671 | - | 1 | 0 | GB | 2000 | 42.467086 | 0.000000 |
| 2026-01-13 | 06:44:39 | r0e0 | 759 | 2 | 2606755 | - | 1 | 0 | GB | 2000 | 42.469823 | 0.000000 |
| 2026-01-13 | 06:44:38 | r0e0 | 679 | 2 | 2606755 | - | 1 | 0 | GB | 2000 | 42.469823 | 0.000000 |
| 2026-01-13 | 06:44:20 | Luminescence | 815 | 2 | 2606762 | - | 1 | 0 | GB | 2000 | 42.470051 | 0.000000 |
| 2026-01-13 | 06:44:10 | Daniel | 957 | 2 | 2606670 | - | 1 | 0 | GB | 2000 | 42.467053 | 0.000000 |
| 2026-01-13 | 06:44:09 | Daniel | 845 | 2 | 2606670 | - | 1 | 0 | GB | 2000 | 42.467053 | 0.000000 |
| 2026-01-13 | 06:44:07 | pinhodecarlos | 975 | 2 | 2606634 | - | 1 | 0 | GB | 2000 | 42.465880 | 0.000000 |
| 2026-01-13 | 06:44:06 | pinhodecarlos | 893 | 2 | 2606634 | - | 1 | 0 | GB | 2000 | 42.465880 | 0.000000 |
| 2026-01-13 | 06:44:06 | pinhodecarlos | 885 | 2 | 2606634 | - | 1 | 0 | GB | 2000 | 42.465880 | 0.000000 |
| 2026-01-13 | 06:44:03 | Luminescence | 701 | 2 | 2606762 | - | 1 | 0 | GB | 2000 | 42.470051 | 0.000000 |
| 2026-01-13 | 06:43:47 | Daniel | 993 | 2 | 2606623 | - | 1 | 0 | GB | 2000 | 42.465522 | 0.000000 |
| 2026-01-13 | 06:43:47 | Daniel | 901 | 2 | 2606623 | - | 1 | 0 | GB | 2000 | 42.465522 | 0.000000 |
| 2026-01-13 | 06:43:45 | pinhodecarlos | 771 | 2 | 2606635 | - | 1 | 0 | GB | 2000 | 42.465913 | 0.000000 |
| 2026-01-13 | 06:43:45 | pinhodecarlos | 775 | 2 | 2606635 | - | 1 | 0 | GB | 2000 | 42.465913 | 0.000000 |
| 2026-01-13 | 06:43:44 | pinhodecarlos | 735 | 2 | 2606635 | - | 1 | 0 | GB | 2000 | 42.465913 | 0.000000 |
| 2026-01-13 | 06:43:38 | r0e0 | 685 | 2 | 2606673 | - | 1 | 0 | GB | 2000 | 42.467151 | 0.000000 |
| 2026-01-13 | 06:43:37 | r0e0 | 999 | 2 | 2606672 | - | 1 | 0 | GB | 2000 | 42.467118 | 0.000000 |
| 2026-01-13 | 06:43:36 | Luminescence | 639 | 2 | 2606761 | - | 1 | 0 | GB | 2000 | 42.470018 | 0.000000 |
| 2026-01-13 | 06:43:35 | r0e0 | 903 | 2 | 2606754 | - | 1 | 0 | GB | 2000 | 42.469790 | 0.000000 |
| 2026-01-13 | 06:43:34 | r0e0 | 885 | 2 | 2606754 | - | 1 | 0 | GB | 2000 | 42.469790 | 0.000000 |
| 2026-01-13 | 06:43:34 | pinhodecarlos | 969 | 2 | 2606633 | - | 1 | 0 | GB | 2000 | 42.465847 | 0.000000 |
| 2026-01-13 | 06:43:33 | pinhodecarlos | 811 | 2 | 2606633 | - | 1 | 0 | GB | 2000 | 42.465847 | 0.000000 |
| 2026-01-13 | 06:43:33 | pinhodecarlos | 771 | 2 | 2606633 | - | 1 | 0 | GB | 2000 | 42.465847 | 0.000000 |
| 2026-01-13 | 06:43:31 | Daniel | 743 | 2 | 2606624 | - | 1 | 0 | GB | 2000 | 42.465554 | 0.000000 |
| 2026-01-13 | 06:43:31 | Luminescence | 707 | 2 | 2606760 | - | 1 | 0 | GB | 2000 | 42.469986 | 0.000000 |
| 2026-01-13 | 06:43:30 | Daniel | 645 | 2 | 2606624 | - | 1 | 0 | GB | 2000 | 42.465554 | 0.000000 |
| 2026-01-13 | 06:43:15 | Luminescence | 801 | 2 | 2606758 | - | 1 | 0 | GB | 2000 | 42.469920 | 0.000000 |
| 2026-01-13 | 06:43:07 | pinhodecarlos | 715 | 2 | 2606633 | - | 1 | 0 | GB | 2000 | 42.465847 | 0.000000 |
| 2026-01-13 | 06:43:06 | pinhodecarlos | 697 | 2 | 2606633 | - | 1 | 0 | GB | 2000 | 42.465847 | 0.000000 |
| 2026-01-13 | 06:43:06 | pinhodecarlos | 923 | 2 | 2606632 | - | 1 | 0 | GB | 2000 | 42.465815 | 0.000000 |
| 2026-01-13 | 06:43:06 | Luminescence | 949 | 2 | 2606757 | - | 1 | 0 | GB | 2000 | 42.469888 | 0.000000 |
| 2026-01-13 | 06:42:59 | r0e0 | 879 | 2 | 2606753 | - | 1 | 0 | GB | 2000 | 42.469758 | 0.000000 |
| 2026-01-13 | 06:42:58 | r0e0 | 675 | 2 | 2606753 | - | 1 | 0 | GB | 2000 | 42.469758 | 0.000000 |
| 2026-01-13 | 06:42:45 | odicin | 755 | 2 | 2606682 | - | 1 | 0 | GB | 2000 | 42.467444 | 0.000000 |
| 2026-01-13 | 06:42:45 | odicin | 717 | 2 | 2606682 | - | 1 | 0 | GB | 2000 | 42.467444 | 0.000000 |
| 2026-01-13 | 06:42:44 | pinhodecarlos | 735 | 2 | 2606632 | - | 1 | 0 | GB | 2000 | 42.465815 | 0.000000 |
| 2026-01-13 | 06:42:44 | pinhodecarlos | 743 | 2 | 2606632 | - | 1 | 0 | GB | 2000 | 42.465815 | 0.000000 |
| 2026-01-13 | 06:42:44 | odicin | 987 | 2 | 2606681 | - | 1 | 0 | GB | 2000 | 42.467411 | 0.000000 |
| 2026-01-13 | 06:42:43 | pinhodecarlos | 719 | 2 | 2606632 | - | 1 | 0 | GB | 2000 | 42.465815 | 0.000000 |
| 2026-01-13 | 06:42:41 | r0e0 | 983 | 2 | 2606752 | - | 1 | 0 | GB | 2000 | 42.469725 | 0.000000 |
| 2026-01-13 | 06:42:40 | r0e0 | 929 | 2 | 2606752 | - | 1 | 0 | GB | 2000 | 42.469725 | 0.000000 |
| 2026-01-13 | 06:42:40 | Daniel | 675 | 2 | 2606631 | - | 1 | 0 | GB | 2000 | 42.465782 | 0.000000 |
| 2026-01-13 | 06:42:39 | Daniel | 625 | 2 | 2606631 | - | 1 | 0 | GB | 2000 | 42.465782 | 0.000000 |
| 2026-01-13 | 06:42:31 | Daniel | 981 | 2 | 2606627 | - | 1 | 0 | GB | 2000 | 42.465652 | 0.000000 |
| 2026-01-13 | 06:42:31 | Daniel | 979 | 2 | 2606627 | - | 1 | 0 | GB | 2000 | 42.465652 | 0.000000 |
| 2026-01-13 | 06:42:19 | r0e0 | 739 | 2 | 2606747 | - | 1 | 0 | GB | 2000 | 42.469562 | 0.000000 |
| 2026-01-13 | 06:42:19 | r0e0 | 945 | 2 | 2606747 | - | 1 | 0 | GB | 2000 | 42.469562 | 0.000000 |
| 2026-01-13 | 06:42:18 | r0e0 | 975 | 2 | 2606745 | - | 1 | 0 | GB | 2000 | 42.469497 | 0.000000 |
| 2026-01-13 | 06:42:17 | r0e0 | 817 | 2 | 2606745 | - | 1 | 0 | GB | 2000 | 42.469497 | 0.000000 |
| 2026-01-13 | 06:42:14 | odicin | 843 | 2 | 2606679 | - | 1 | 0 | GB | 2000 | 42.467346 | 0.000000 |
| 2026-01-13 | 06:42:13 | odicin | 829 | 2 | 2606679 | - | 1 | 0 | GB | 2000 | 42.467346 | 0.000000 |
| 2026-01-13 | 06:42:13 | odicin | 601 | 2 | 2606679 | - | 1 | 0 | GB | 2000 | 42.467346 | 0.000000 |
| 2026-01-13 | 06:42:04 | r0e0 | 615 | 2 | 2606751 | - | 1 | 0 | GB | 2000 | 42.469692 | 0.000000 |
| 2026-01-13 | 06:42:03 | r0e0 | 921 | 2 | 2606750 | - | 1 | 0 | GB | 2000 | 42.469660 | 0.000000 |
| 2026-01-13 | 06:41:54 | Daniel | 921 | 2 | 2606630 | - | 1 | 0 | GB | 2000 | 42.465750 | 0.000000 |
| 2026-01-13 | 06:41:53 | r0e0 | 747 | 2 | 2606749 | - | 1 | 0 | GB | 2000 | 42.469627 | 0.000000 |
| 2026-01-13 | 06:41:53 | Daniel | 897 | 2 | 2606630 | - | 1 | 0 | GB | 2000 | 42.465750 | 0.000000 |
| 2026-01-13 | 06:41:53 | Daniel | 875 | 2 | 2606646 | - | 1 | 0 | GB | 2000 | 42.466271 | 0.000000 |
| 2026-01-13 | 06:41:53 | r0e0 | 721 | 2 | 2606749 | - | 1 | 0 | GB | 2000 | 42.469627 | 0.000000 |
| 2026-01-13 | 06:41:52 | Daniel | 815 | 2 | 2606646 | - | 1 | 0 | GB | 2000 | 42.466271 | 0.000000 |
| 2026-01-13 | 06:41:51 | Daniel | 861 | 2 | 2606627 | - | 1 | 0 | GB | 2000 | 42.465652 | 0.000000 |
| 2026-01-13 | 06:41:51 | Daniel | 753 | 2 | 2606627 | - | 1 | 0 | GB | 2000 | 42.465652 | 0.000000 |
| 2026-01-13 | 06:41:39 | Daniel | 739 | 2 | 2606631 | - | 1 | 0 | GB | 2000 | 42.465782 | 0.000000 |
| 2026-01-13 | 06:41:39 | Daniel | 829 | 2 | 2606631 | - | 1 | 0 | GB | 2000 | 42.465782 | 0.000000 |
| 2026-01-13 | 06:41:35 | pinhodecarlos | 797 | 2 | 2606630 | - | 1 | 0 | GB | 2000 | 42.465750 | 0.000000 |
| 2026-01-13 | 06:41:34 | Daniel | 649 | 2 | 2606665 | - | 1 | 0 | GB | 2000 | 42.466890 | 0.000000 |
| 2026-01-13 | 06:41:34 | pinhodecarlos | 707 | 2 | 2606630 | - | 1 | 0 | GB | 2000 | 42.465750 | 0.000000 |
| 2026-01-13 | 06:41:34 | Daniel | 609 | 2 | 2606665 | - | 1 | 0 | GB | 2000 | 42.466890 | 0.000000 |
| 2026-01-13 | 06:41:34 | pinhodecarlos | 615 | 2 | 2606630 | - | 1 | 0 | GB | 2000 | 42.465750 | 0.000000 |
| 2026-01-13 | 06:41:28 | r0e0 | 609 | 2 | 2606749 | - | 1 | 0 | GB | 2000 | 42.469627 | 0.000000 |
| 2026-01-13 | 06:41:27 | r0e0 | 893 | 2 | 2606748 | - | 1 | 0 | GB | 2000 | 42.469595 | 0.000000 |
| 2026-01-13 | 06:41:24 | r0e0 | 879 | 2 | 2606748 | - | 1 | 0 | GB | 2000 | 42.469595 | 0.000000 |
| 2026-01-13 | 06:41:23 | r0e0 | 825 | 2 | 2606748 | - | 1 | 0 | GB | 2000 | 42.469595 | 0.000000 |
| 2026-01-13 | 06:41:18 | Luminescence | 917 | 2 | 2606754 | - | 1 | 0 | GB | 2000 | 42.469790 | 0.000000 |
| 2026-01-13 | 06:41:18 | Daniel | 987 | 2 | 2606628 | - | 1 | 0 | GB | 2000 | 42.465685 | 0.000000 |
| 2026-01-13 | 06:41:17 | Daniel | 945 | 2 | 2606628 | - | 1 | 0 | GB | 2000 | 42.465685 | 0.000000 |
| 2026-01-13 | 06:41:04 | r0e0 | 777 | 2 | 2606748 | - | 1 | 0 | GB | 2000 | 42.469595 | 0.000000 |
| 2026-01-13 | 06:41:03 | r0e0 | 689 | 2 | 2606748 | - | 1 | 0 | GB | 2000 | 42.469595 | 0.000000 |
| 2026-01-13 | 06:41:00 | r0e0 | 725 | 2 | 2606694 | - | 1 | 0 | GB | 2000 | 42.467835 | 0.000000 |
| 2026-01-13 | 06:40:46 | Daniel | 985 | 2 | 2606629 | - | 1 | 0 | GB | 2000 | 42.465717 | 0.000000 |
| 2026-01-13 | 06:40:45 | Daniel | 771 | 2 | 2606629 | - | 1 | 0 | GB | 2000 | 42.465717 | 0.000000 |
| 2026-01-13 | 06:40:32 | Daniel | 769 | 2 | 2606619 | - | 1 | 0 | GB | 2000 | 42.465391 | 0.000000 |
| 2026-01-13 | 06:40:32 | Daniel | 745 | 2 | 2606619 | - | 1 | 0 | GB | 2000 | 42.465391 | 0.000000 |
| 2026-01-13 | 06:40:31 | Daniel | 677 | 2 | 2606644 | - | 1 | 0 | GB | 2000 | 42.466206 | 0.000000 |
| 2026-01-13 | 06:40:31 | Daniel | 615 | 2 | 2606644 | - | 1 | 0 | GB | 2000 | 42.466206 | 0.000000 |
| 2026-01-13 | 06:40:30 | Daniel | 609 | 2 | 2606615 | - | 1 | 0 | GB | 2000 | 42.465261 | 0.000000 |
| 2026-01-13 | 06:40:29 | Daniel | 971 | 2 | 2606614 | - | 1 | 0 | GB | 2000 | 42.465228 | 0.000000 |
| 2026-01-13 | 06:40:20 | Daniel | 999 | 2 | 2606613 | - | 1 | 0 | GB | 2000 | 42.465196 | 0.000000 |
| 2026-01-13 | 06:40:19 | Daniel | 969 | 2 | 2606613 | - | 1 | 0 | GB | 2000 | 42.465196 | 0.000000 |
| 2026-01-13 | 06:40:19 | mdettweiler | 951 | 2 | 2606709 | - | 1 | 0 | GB | 2000 | 42.468324 | 0.000000 |
| 2026-01-13 | 06:40:06 | Daniel | 801 | 2 | 2606643 | - | 1 | 0 | GB | 2000 | 42.466173 | 0.000000 |
| 2026-01-13 | 06:40:06 | Daniel | 871 | 2 | 2606643 | - | 1 | 0 | GB | 2000 | 42.466173 | 0.000000 |
| 2026-01-13 | 06:40:02 | r0e0 | 747 | 2 | 2606693 | - | 1 | 0 | GB | 2000 | 42.467802 | 0.000000 |
| 2026-01-13 | 06:39:50 | Daniel | 991 | 2 | 2606615 | - | 1 | 0 | GB | 2000 | 42.465261 | 0.000000 |
| 2026-01-13 | 06:39:49 | Daniel | 861 | 2 | 2606615 | - | 1 | 0 | GB | 2000 | 42.465261 | 0.000000 |
| 2026-01-13 | 06:39:35 | Daniel | 939 | 2 | 2606617 | - | 1 | 0 | GB | 2000 | 42.465326 | 0.000000 |
| 2026-01-13 | 06:39:34 | Daniel | 699 | 2 | 2606616 | - | 1 | 0 | GB | 2000 | 42.465294 | 0.000000 |
| 2026-01-13 | 06:39:34 | Daniel | 719 | 2 | 2606616 | - | 1 | 0 | GB | 2000 | 42.465294 | 0.000000 |
| 2026-01-13 | 06:39:34 | Daniel | 931 | 2 | 2606617 | - | 1 | 0 | GB | 2000 | 42.465326 | 0.000000 |
| 2026-01-13 | 06:39:32 | Daniel | 819 | 2 | 2606611 | - | 1 | 0 | GB | 2000 | 42.465131 | 0.000000 |
| 2026-01-13 | 06:39:32 | Daniel | 861 | 2 | 2606611 | - | 1 | 0 | GB | 2000 | 42.465131 | 0.000000 |
| 2026-01-13 | 06:39:30 | Daniel | 755 | 2 | 2606626 | - | 1 | 0 | GB | 2000 | 42.465619 | 0.000000 |
| 2026-01-13 | 06:39:29 | Daniel | 803 | 2 | 2606612 | - | 1 | 0 | GB | 2000 | 42.465163 | 0.000000 |
| 2026-01-13 | 06:39:29 | Daniel | 785 | 2 | 2606612 | - | 1 | 0 | GB | 2000 | 42.465163 | 0.000000 |
| 2026-01-13 | 06:39:29 | Daniel | 701 | 2 | 2606626 | - | 1 | 0 | GB | 2000 | 42.465619 | 0.000000 |
| 2026-01-13 | 06:39:27 | Daniel | 871 | 2 | 2606625 | - | 1 | 0 | GB | 2000 | 42.465587 | 0.000000 |
| 2026-01-13 | 06:39:26 | Daniel | 817 | 2 | 2606625 | - | 1 | 0 | GB | 2000 | 42.465587 | 0.000000 |
| 2026-01-13 | 06:39:00 | Daniel | 875 | 2 | 2606612 | - | 1 | 0 | GB | 2000 | 42.465163 | 0.000000 |
| 2026-01-13 | 06:39:00 | Daniel | 945 | 2 | 2606612 | - | 1 | 0 | GB | 2000 | 42.465163 | 0.000000 |
| 2026-01-13 | 06:38:58 | Daniel | 827 | 2 | 2606624 | - | 1 | 0 | GB | 2000 | 42.465554 | 0.000000 |
| 2026-01-13 | 06:38:58 | Daniel | 813 | 2 | 2606624 | - | 1 | 0 | GB | 2000 | 42.465554 | 0.000000 |
| 2026-01-13 | 06:38:48 | Daniel | 665 | 2 | 2606608 | - | 1 | 0 | GB | 2000 | 42.465033 | 0.000000 |
| 2026-01-13 | 06:38:48 | Daniel | 639 | 2 | 2606608 | - | 1 | 0 | GB | 2000 | 42.465033 | 0.000000 |
| 2026-01-13 | 06:38:42 | Daniel | 909 | 2 | 2606615 | - | 1 | 0 | GB | 2000 | 42.465261 | 0.000000 |
| 2026-01-13 | 06:38:42 | Daniel | 889 | 2 | 2606615 | - | 1 | 0 | GB | 2000 | 42.465261 | 0.000000 |
