Active Port Report (All Servers and Ports)



SELECT: All Servers and Ports | GB-1468 | GB-2000
SECTION: Port Status | Recent Progress | Last 10 Primes

Port Status (All Servers and Ports) (top)

Server Port email (Y/N) Type FileSize Depth Pairs Left First Pair Last Pair jobMaxTime prunePeriod
GB 1468 Y prpnet 0 0
GB 2000 Y prpnet 0 0


Recent Progress (All Servers and Ports) (top)

Server Port Date Total
GB 1468 2025-05-08 220

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
rick - 190 0 0 0 0 0 4 10 18 12 0 0 4 5 4 10 4 3 25 21 26 14 30 0 0
ototero AMD Users 14 1 1 1 1 1 1 1 0 1 1 1 1 0 0 0 0 0 0 0 1 1 1 0 0
MiHost - 8 0 0 0 0 0 0 0 0 0 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0
MiHost AMD Users 8 0 0 0 0 0 0 0 0 0 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0


Server Port Date Total
GB 1468 2025-05-07 161

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
rick - 140 20 16 24 20 20 24 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ototero AMD Users 21 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0


Server Port Date Total
GB 1468 2025-05-06 489

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
rick - 468 22 18 25 15 28 20 20 20 20 20 24 28 20 20 24 24 20 16 0 0 24 20 20 20
ototero AMD Users 21 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1


Server Port Date Total
GB 1468 2025-05-05 173

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
MiHost - 53 15 0 0 6 8 6 2 6 3 0 0 0 0 0 0 0 0 0 0 0 1 3 3 0
MiHost AMD Users 53 15 0 0 6 8 6 2 6 3 0 0 0 0 0 0 0 0 0 0 0 1 3 3 0
rick - 46 0 0 0 0 0 0 0 0 1 4 4 4 4 4 0 0 0 0 0 0 1 3 1 20
ototero AMD Users 21 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1


Server Port Date Total
GB 2000 2025-05-08 7708

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Luminescence Team_Resurrection 3095 149 141 147 144 144 144 144 143 146 147 140 149 141 147 144 144 143 145 147 142 144 60 0 0
unconnected Russia 1845 106 120 121 110 119 119 113 119 115 22 2 117 120 114 118 96 107 78 6 23 0 0 0 0
odicin BOINC Confederation 1427 70 57 67 74 60 69 59 76 63 65 70 60 69 68 64 69 60 72 72 63 72 28 0 0
pinhodecarlos - 608 96 72 88 96 96 72 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
mdettweiler Raiders of the Lost Primes 529 26 29 19 28 27 19 27 25 24 26 25 22 18 31 27 16 31 27 18 30 21 13 0 0
Gnarwhals - 190 6 7 8 12 7 6 8 8 8 10 8 8 8 8 9 8 11 9 11 12 13 5 0 0
BlisteringSheep Ars Technica Team Prime Rib 14 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 0 0 0


Server Port Date Total
GB 2000 2025-05-07 10678

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Luminescence Team_Resurrection 3460 138 151 140 149 140 147 145 143 144 144 146 143 145 145 146 143 146 142 147 141 145 142 148 140
unconnected Russia 2792 123 105 117 118 110 113 123 113 116 123 109 119 123 106 120 119 111 122 116 114 121 111 119 121
pinhodecarlos - 1983 0 34 102 82 88 96 96 66 94 96 82 88 102 68 94 91 96 76 84 96 96 74 86 96
odicin BOINC Confederation 1565 70 60 64 68 62 66 64 64 66 64 65 59 73 60 60 63 68 68 68 63 65 71 65 69
mdettweiler Raiders of the Lost Primes 580 21 26 23 26 26 23 24 24 22 30 16 28 31 16 29 28 17 32 21 21 31 19 26 20
Gnarwhals - 241 7 7 10 10 13 8 8 10 6 12 12 12 12 10 12 12 10 8 8 12 6 13 13 10
gd_barnes Raiders of the Lost Primes 41 4 2 4 3 3 4 2 4 3 3 4 2 3 0 0 0 0 0 0 0 0 0 0 0
BlisteringSheep Ars Technica Team Prime Rib 16 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1


Server Port Date Total
GB 2000 2025-05-06 8538

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Luminescence Team_Resurrection 3474 148 142 146 143 144 147 140 151 140 147 145 140 149 139 151 140 151 143 145 146 139 150 136 152
unconnected Russia 2584 96 113 109 102 115 108 114 108 114 102 66 67 122 119 109 123 94 102 124 117 112 121 116 111
odicin BOINC Confederation 1574 70 64 69 54 73 66 68 57 72 61 71 55 71 64 67 62 63 65 72 61 70 68 60 71
mdettweiler Raiders of the Lost Primes 582 20 21 25 21 29 19 26 32 17 26 26 21 29 25 22 27 19 28 23 25 26 19 30 26
Gnarwhals - 232 8 9 11 9 11 9 11 9 11 12 8 12 9 11 8 9 11 8 12 8 8 11 9 8
gd_barnes Raiders of the Lost Primes 76 4 3 3 4 2 4 2 4 3 3 4 2 4 2 4 3 3 4 2 4 3 3 3 3
BlisteringSheep Ars Technica Team Prime Rib 16 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1


Server Port Date Total
GB 2000 2025-05-05 6064

Participant Team Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Luminescence Team_Resurrection 3469 145 144 147 140 150 140 148 144 144 146 142 147 136 153 141 151 138 150 145 140 150 137 151 140
odicin BOINC Confederation 1575 70 61 72 63 69 55 77 54 73 58 75 60 71 60 66 63 71 62 69 59 74 62 72 59
mdettweiler Raiders of the Lost Primes 589 29 18 26 25 25 26 18 30 21 26 27 21 26 29 18 27 22 24 28 18 28 22 24 31
Gnarwhals - 212 9 11 10 10 12 8 12 9 11 12 9 11 8 9 11 8 8 4 4 4 5 11 8 8
unconnected Russia 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 94 1 0 0 0 0 0 0 0
gd_barnes Raiders of the Lost Primes 76 4 2 4 3 3 4 2 4 3 3 4 2 4 2 4 3 3 4 2 4 3 3 4 2
BlisteringSheep Ars Technica Team Prime Rib 16 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1 1 0 1



Last 10 Primes Found (All Servers and Ports) (top)

Date Time Participant k Base n Sign One Seconds Server Port Pair Score Prime Score Digits Top5000
2025-05-08 02:28:03 odicin 617 2 2329682 - 1 0 GB 2000 33.921364 197.564977 701307 Y
2025-05-04 13:57:28 odicin 981 2 2324786 - 1 0 GB 2000 33.778937 196.322001 699834 Y
2025-05-03 13:23:47 odicin 803 2 2323684 - 1 0 GB 2000 33.746921 196.042950 699502 Y
2025-04-24 21:48:30 odicin 759 2 2314104 - 1 0 GB 2000 33.469233 193.628216 696618 Y
2025-04-19 08:01:19 mdettweiler 691 2 2307933 - 1 0 GB 2000 33.290967 192.083304 694760 Y
2025-04-12 23:30:17 Luminescence 939 2 2301535 - 1 0 GB 2000 33.106646 190.490261 692835 Y
2025-04-01 05:46:55 unconnected 983 2 2289772 - 1 0 GB 2000 32.769099 187.584412 689294 Y
2025-04-01 01:41:26 unconnected 1001 2 2289438 - 1 0 GB 2000 32.759540 187.502338 689193 Y
2025-03-28 07:52:21 gd_barnes 699 2 2284224 - 1 0 GB 2000 32.610496 186.224191 687623 Y
2025-03-27 18:34:29 gd_barnes 765 2 2283475 - 1 0 GB 2000 32.589113 186.041062 687398 Y