Participants initially ordered by Pair Score descending.
Pair Score is (n^2/160e9), Prime Score is (n^3/64e15)



Rank Participant Team Pairs Returned Pair Score Primes Found Prime Score Latest result
1 mdettweiler Raiders of the Lost Primes 3819456 80449570.324 224 18003.914 2023-06-09
2 Luminescence Team_Resurrection 1971556 53440462.108 101 14240.479 2023-06-09
3 gd_barnes Raiders of the Lost Primes 10556879 49702581.696 1666 11782.302 2023-06-09
4 kruoli - 409196 21348569.804 14 3882.393 2023-06-09
5 odicin BOINC Confederation 774623 14856242.501 49 3959.595 2023-06-09
6 sm5ymt PrimeSearchTeam 2204392 14231602.296 332 4545.512 2015-01-12
7 MyDogBuster Raiders of the Lost Primes 2465779 11873572.211 295 2680.878 2019-04-20
8 Mini-Geek Raiders of the Lost Primes 864399 11019440.893 63 1943.799 2023-02-08
9 MiHost AMD Users 371051 10756927.832 19 2448.456 2022-08-25
10 ototero AMD Users 295518 8775101.905 17 2374.027 2023-06-09
11 PCZ Free-DC 3107326 7466732.171 1184 1640.139 2013-07-10
12 Trilo Team_Phoenix 196797 5895430.189 10 1122.807 2023-02-06
13 vaughan AMD Users 1974769 5880197.677 275 974.102 2014-10-14
14 kar_bon Raiders of the Lost Primes 1441820 5219877.046 370 1076.680 2017-03-04
15 Flatlander Raiders of the Lost Primes 1208633 3893925.854 254 966.106 2012-02-13
16 brucemoreg - 124860 3405193.587 5 595.149 2023-01-31
17 gamer007 AMD Users 392057 2208396.114 44 475.175 2019-04-15
18 composite - 78908 2133850.833 2 280.710 2016-11-18
19 unconnected Russia 122071 2045135.796 14 840.156 2023-04-09
20 Chigoma - 47977 1711462.430 3 431.473 2022-10-11
21 MischaR Antarctic Crunchers 44483 1615628.494 2 279.718 2023-01-30
22 Laurenu2 Free-DC 736116 1544066.610 85 258.792 2009-06-01
23 Beyond Free-DC 1102896 1349187.331 222 266.813 2015-03-09
24 IronBits Free-DC 1098478 1121351.608 422 267.188 2009-05-24
25 Brucifer AMD Users 1914603 877873.282 874 139.911 2009-12-19
26 Bruce Raiders of the Lost Primes 3045694 854089.188 1690 167.527 2010-09-21
27 Sloth Team-Goobee.org 336637 795586.485 66 167.698 2011-07-14
28 Sashixi - 85242 740080.048 6 103.843 2018-03-10
29 juhehe - 57493 632793.016 4 142.193 2018-07-26
30 AMDUpcz AMD Users 110648 590958.452 10 124.525 2011-02-17
31 henryzz Raiders of the Lost Primes 156045 527164.495 48 130.278 2016-12-05
32 em99010pepe Free-DC 655435 526622.237 234 88.958 2010-12-02
33 Lennart Raiders of the Lost Primes 264488 477713.914 35 104.400 2010-05-31
34 kracker Raiders of the Lost Primes 26892 428366.210 2 121.504 2015-02-26
35 Zachariassen Team Norway 42746 348670.573 8 695.607 2022-05-15
36 glennpat XtremeSystems 235094 331496.604 72 64.926 2009-06-18
37 Lumiukko PrimeSearchTeam 51539 327228.755 3 44.539 2012-04-25
38 jamers AMD Users 74722 313591.748 16 85.343 2011-01-11
39 AMDave AMD Users 313083 306870.831 118 81.206 2012-04-28
40 pfb Free-DC 112037 254555.662 10 34.563 2009-05-26
41 Helix-Von-Smelix Free-DC 223119 230345.900 35 35.835 2009-08-12
42 MrOzzy Raiders of the Lost Primes 99318 190902.196 14 30.533 2010-12-05
43 Caleb_B - 9162 183625.279 0 0.000 2023-01-10
44 Neo Aggie The Pew 26563 173976.658 2 19.621 2012-07-17
45 Svenie25 Raiders of the Lost Primes 49740 162941.070 3 18.918 2010-06-21
46 cipher - 99836 134619.516 20 34.494 2011-01-16
47 JeffGilchrist Free-DC 53855 122887.752 8 26.386 2009-06-08
48 KD7LRJ Aggie The Pew 13933 93989.211 0 0.000 2012-02-27
49 Rick_Reynolds Aggie The Pew 19329 91169.245 2 19.918 2012-02-25
50 tnerual Free-DC 61417 88185.152 9 17.062 2009-08-12
51 Steve_Martin@SETI.USA SETI.USA 15943 84537.849 2 25.491 2011-01-25
52 Unknown - 87413 83829.700 18 20.452 2010-08-13
53 BlisteringSheep Ars Technica Team Prime Rib 155630 82601.529 54 11.431 2009-04-20
54 Cruelty - 18829 77000.831 2 21.684 2008-09-15
55 Jokern3000 Free-DC 33396 76536.393 4 13.213 2008-12-24
56 Fozzie Free-DC 35505 74617.205 5 17.484 2009-05-26
57 Scott_Brown PrimeSearchTeam 8429 68720.324 0 0.000 2012-04-25
58 Dylan_Delgado - 4186 56940.369 0 0.000 2020-06-12
59 Robert47 PrimeSearchTeam 43024 55448.373 10 4.944 2014-12-30
60 MooooMoo - 12893 52769.766 0 0.000 2009-08-27
61 Kman1293 Free-DC 25085 52735.758 3 10.240 2009-01-25
62 lalera - 3280 48723.515 0 0.000 2019-02-03
63 Mark_Doom Aggie The Pew 7154 47873.847 0 0.000 2012-02-26
64 matzetoni - 2574 47653.615 0 0.000 2019-04-08
65 Carlos_Pinho SETI.USA 3163 41760.831 0 0.000 2023-02-12
66 nuggetprime Free-DC 17471 40903.856 2 3.989 2011-04-15
67 AES - 42691 39539.905 8 7.388 2008-06-11
68 Caravaggio Aggie The Pew 5523 36899.748 0 0.000 2012-02-25
69 xorrbit Aggie The Pew 5242 35227.219 0 0.000 2012-02-29
70 XAVER - 1840 34368.741 0 0.000 2018-10-14
71 DocHopper - 58300 33063.098 18 7.777 2011-04-06
72 Petey Free-DC 70937 31800.461 43 6.191 2009-05-12
73 meilijo Aggie The Pew 3953 26551.281 0 0.000 2012-02-25
74 grueny PrimeSearchTeam 6099 25180.285 0 0.000 2014-01-26
75 Bok Free-DC 20958 24986.559 6 9.093 2009-04-19
76 Jean_Penne - 3457 23147.731 0 0.000 2011-10-31
77 BiBi Dutch Power Cows 4160 21921.155 1 13.978 2011-01-10
78 PST_Ralf_Recker PrimeSearchTeam 3694 20857.763 0 0.000 2011-04-04
79 Gary_Craig Aggie The Pew 3003 20183.516 0 0.000 2012-02-25
80 marco.bs - 3862 20159.370 1 12.223 2012-06-19
81 Ralf_Recker Sicituradastra. 3370 19787.373 1 9.844 2012-04-25
82 DeeDee AMD Users 30477 19242.116 3 1.204 2011-01-09
83 Crun-chi Aggie The Pew 2742 18545.030 0 0.000 2012-02-25
84 Vato Team-Goobee.org 3523 17379.703 0 0.000 2011-01-09
85 Nagasan64 - 1042 16564.577 0 0.000 2020-03-07
86 jpaul Aggie The Pew 2345 16451.793 0 0.000 2012-03-11
87 Pilgrim - 3885 16416.517 0 0.000 2011-03-25
88 SazanEyes [H]ard|OCP 5595 16224.690 1 4.682 2009-06-23
89 Free-DC Mercenaries Free-DC 16736 15819.389 6 5.273 2009-05-20
90 pschoefer PrimeSearchTeam 3044 14567.795 0 0.000 2010-11-03
91 taxhunter PrimeSearchTeam 2822 14429.443 0 0.000 2011-01-10
92 Angus Free-DC 11259 14261.717 1 0.251 2009-05-19
93 John_Burroughs - 865 13329.123 0 0.000 2016-10-23
94 alpha Free-DC 64391 12478.458 31 1.559 2009-05-08
95 edorajh - 16105 11316.400 2 0.935 2008-03-05
96 Double_Basic - 1422 10736.946 0 0.000 2012-03-29
97 Tim Aggie The Pew 2170 10621.908 1 11.619 2011-04-16
98 victor - 13701 9858.740 1 0.625 2008-02-11
99 Tarmo_Ilves Aggie The Pew 1443 9705.371 0 0.000 2012-02-24
100 HAmsty PrimeSearchTeam 2046 9617.360 0 0.000 2010-08-20
101 McDuck - 4143 9562.151 0 0.000 2008-11-10
102 Simone_[3dz2] - 1797 9377.576 0 0.000 2011-01-09
103 S_K_ - 603 9299.923 0 0.000 2019-05-04
104 Ian_Smith Aggie The Pew 1790 8865.990 0 0.000 2012-02-24
105 KAMCOBILL X Grubbers Kick Ass 5953 7369.422 1 1.389 2008-06-05
106 FritzsHero - 486 7180.561 0 0.000 2018-06-10
107 michaf - 5794 7167.023 0 0.000 2008-09-30
108 Chuck Free-DC 15971 7130.071 6 2.468 2009-05-16
109 NeoGen AMD Users 635 6494.029 0 0.000 2011-04-19
110 RTHome - 3206 6161.037 0 0.000 2010-10-01
111 Razor_FX_II [H]ard|OCP 3786 5784.198 2 3.307 2009-05-03
112 vmod - 1051 5778.246 0 0.000 2010-10-31
113 tr0ach [H]ard|OCP 2832 5621.718 0 0.000 2009-04-25
114 peido - 9249 5182.904 0 0.000 2011-12-14
115 DragonOrta XtremeSystems 6349 4766.619 1 0.711 2008-02-25
116 John - 349 4469.073 0 0.000 2016-05-01
117 Oddball Raiders of the Lost Primes 934 3815.046 0 0.000 2011-04-05
118 Alexis_Kravtchenko Ukraine 406 3471.161 0 0.000 2012-05-27
119 jasong - 4588 3428.901 0 0.000 2008-02-10
120 Caleb - 184 3328.933 0 0.000 2022-03-25
121 Aillas L'Alliance Francophone 485 3074.813 0 0.000 2012-02-20
122 grobie Free-DC 3108 2990.286 0 0.000 2009-07-06
123 whengryphonsfly - 96 2946.796 0 0.000 2022-12-09
124 Michael_Wier Aggie The Pew 578 2750.616 0 0.000 2011-04-11
125 dannyridel AMD Users 166 2689.993 0 0.000 2021-01-10
126 Incognito_II* - 212 2585.539 0 0.000 2015-07-07
127 Stef42 - 184 2516.680 0 0.000 2022-06-03
128 EricE [H]ard|OCP 1225 2451.931 0 0.000 2009-04-26
129 templus - 2278 1564.443 1 0.058 2009-10-27
130 paratima Free-DC 2277 1533.702 0 0.000 2008-02-11
131 ET_ Team_Italia 2183 1524.496 0 0.000 2008-02-18
132 CedricVonck - 2193 1524.455 0 0.000 2008-01-26
133 Wabbit98 The Knights Who Say Ni! 700 1428.615 0 0.000 2009-04-29
134 opyrt Team Norway 697 1384.125 0 0.000 2009-04-24
135 blabla - 766 1351.208 0 0.000 2008-09-04
136 Shish Free-DC 1341 1328.949 0 0.000 2009-01-26
137 MooMoo2 - 40 1277.263 0 0.000 2023-05-05
138 Death Ukraine 1722 973.119 0 0.000 2009-01-21
139 hwt - 53 932.880 0 0.000 2020-08-22
140 Nescro - 40 891.227 0 0.000 2022-10-13
141 black89xj - 244 845.918 0 0.000 2010-01-20
142 Joule[Free-DC] Free-DC 1360 789.562 0 0.000 2011-03-14
143 pinhodecarlos - 566 417.161 0 0.000 2012-02-07
144 Renwood - 270 391.963 0 0.000 2008-07-02
145 - 38 375.648 0 0.000 2013-02-09
146 yankton The Knights Who Say Ni! 679 325.549 0 0.000 2009-05-07
147 szymmirr - 12 308.304 0 0.000 2020-04-12
148 NyanCatTW - 6 299.499 0 0.000 2022-01-16
149 spikey_richie AMD Users 250 284.271 0 0.000 2008-05-08
150 firejuggler - 66 253.513 0 0.000 2010-05-18
151 Luminescenc - 7 238.321 0 0.000 0000-00-00
152 apcnc - 14 206.886 0 0.000 2019-05-06
153 Batalov - 114 202.942 0 0.000 2008-08-30
154 Nomarcland - 108 200.340 0 0.000 2008-11-10
155 LookAS - 35 186.609 0 0.000 2010-10-25
156 masser - 150 178.242 0 0.000 2008-04-17
157 Jussi_Heino - 27 174.707 0 0.000 2012-02-20
158 flyingfox - 87 173.982 0 0.000 2009-05-06
159 Bismarck - 112 149.458 0 0.000 2009-02-22
160 vfrey - 764 131.395 0 0.000 2009-03-27
161 Lum - 4 130.401 0 0.000 0000-00-00
162 288larsson - 15 128.144 0 0.000 2012-05-03
163 Lumin - 4 126.919 0 0.000 0000-00-00
164 Luminesce - 4 122.486 0 0.000 0000-00-00
165 AdamAlexander The Knights Who Say Ni! 49 100.474 0 0.000 2009-04-26
166 Lu - 3 89.647 0 0.000 0000-00-00
167 Lumine - 2 64.467 0 0.000 0000-00-00
168 L - 2 63.029 0 0.000 0000-00-00
169 bru - 2 61.348 0 0.000 0000-00-00
170 Lumines - 2 60.429 0 0.000 0000-00-00
171 Lumi - 2 59.449 0 0.000 0000-00-00
172 Sophie#6 - 3 49.350 0 0.000 2014-06-16
173 K_Lewis - 7 48.580 0 0.000 2012-02-26
174 some-one - 9 42.628 0 0.000 2010-12-29
175 none - 71 39.482 0 0.000 2011-11-15
176 jcool XtremeSystems 6 36.835 0 0.000 2008-10-18
177 od - 1 34.126 0 0.000 0000-00-00
178 Luminescen - 1 31.706 0 0.000 0000-00-00
179 kr - 1 28.327 0 0.000 0000-00-00
180 Mischa - 1 27.049 0 0.000 0000-00-00
181 Menipe - 4 20.756 0 0.000 2010-10-12
182 Chi_Ri_Hi - 1 15.342 0 0.000 2018-04-26
183 1 - 19 15.148 0 0.000 2009-01-19
184 Sash - 3 8.223 0 0.000 2009-06-20
185 paleseptember - 1 7.077 0 0.000 2011-11-09
186 SMH - 5 4.717 0 0.000 2009-01-24
187 smithdc Ars Technica Team Prime Rib 5 4.205 0 0.000 2008-02-27
188 acer - 1 3.473 0 0.000 2010-01-10
189 5 - 1 3.047 0 0.000 2008-12-20