Participants initially ordered by Pair Score descending.
Pair Score is (n^2/160e9), Prime Score is (n^3/64e15)



Rank Participant Team Pairs Returned Pair Score Primes Found Prime Score Latest result
1 Luminescence Team_Resurrection 3034531 99355348.464 144 26160.284 2024-01-20
2 mdettweiler Raiders of the Lost Primes 3947661 84407761.470 227 18751.729 2024-12-21
3 gd_barnes Raiders of the Lost Primes 10590889 52009920.488 1667 11956.845 2024-12-20
4 odicin BOINC Confederation 1453789 37775381.072 80 9628.119 2024-12-21
5 kruoli - 475586 26427431.266 16 7224.890 2024-06-19
6 sm5ymt PrimeSearchTeam 2204387 14231565.738 332 4545.512 2015-01-12
7 MyDogBuster Raiders of the Lost Primes 2465779 11873572.211 295 2680.878 2019-04-20
8 Mini-Geek Raiders of the Lost Primes 864399 11019440.893 63 1943.799 2023-02-08
9 MiHost AMD Users 371051 10756927.832 19 2448.456 2022-08-25
10 ototero AMD Users 308079 9510676.494 18 2803.030 2024-12-21
11 PCZ Free-DC 3107324 7466713.764 1184 1640.139 2013-07-10
12 Trilo Team_Phoenix 196900 5898468.293 10 1122.807 2024-04-10
13 vaughan AMD Users 1974767 5880183.059 275 974.102 2014-10-14
14 unconnected Russia 198601 5879209.120 15 1190.353 2024-12-14
15 kar_bon Raiders of the Lost Primes 1441820 5219877.046 370 1076.680 2017-03-04
16 Flatlander Raiders of the Lost Primes 1208633 3893925.854 254 966.106 2012-02-13
17 brucemoreg - 124851 3404965.456 5 595.149 2023-01-31
18 gamer007 AMD Users 392057 2208396.114 44 475.175 2019-04-15
19 composite - 78908 2133850.833 2 280.710 2016-11-18
20 Chigoma - 47977 1711462.430 3 431.473 2022-10-11
21 MischaR Antarctic Crunchers 44482 1615599.880 2 279.718 2023-01-30
22 Laurenu2 Free-DC 736116 1544066.610 85 258.792 2009-06-01
23 Beyond Free-DC 1102896 1349187.331 222 266.813 2015-03-09
24 IronBits Free-DC 1098478 1121351.608 422 267.188 2009-05-24
25 BlisteringSheep Ars Technica Team Prime Rib 179693 984547.458 54 11.431 2024-12-21
26 Brucifer AMD Users 1914603 877873.282 874 139.911 2009-12-19
27 Bruce Raiders of the Lost Primes 3045694 854089.188 1690 167.527 2010-09-21
28 Sloth Team-Goobee.org 336637 795586.485 66 167.698 2011-07-14
29 Sashixi - 85242 740080.048 6 103.843 2018-03-10
30 puh32 - 11841 659797.084 0 0.000 2024-03-25
31 juhehe - 57493 632793.016 4 142.193 2018-07-26
32 AMDUpcz AMD Users 110648 590958.452 10 124.525 2011-02-17
33 Zachariassen Team Norway 46230 556890.487 8 695.607 2024-12-11
34 henryzz Raiders of the Lost Primes 156044 527156.590 48 130.278 2016-12-05
35 em99010pepe Free-DC 655435 526622.237 234 88.958 2010-12-02
36 Lennart Raiders of the Lost Primes 264488 477713.914 35 104.400 2010-05-31
37 kracker Raiders of the Lost Primes 26892 428366.210 2 121.504 2015-02-26
38 glennpat XtremeSystems 235094 331496.604 72 64.926 2009-06-18
39 Lumiukko PrimeSearchTeam 51539 327228.755 3 44.539 2012-04-25
40 jamers AMD Users 74722 313591.748 16 85.343 2011-01-11
41 AMDave AMD Users 313083 306870.831 118 81.206 2012-04-28
42 pfb Free-DC 112037 254555.662 10 34.563 2009-05-26
43 Helix-Von-Smelix Free-DC 223119 230345.900 35 35.835 2009-08-12
44 MrOzzy Raiders of the Lost Primes 99318 190902.196 14 30.533 2010-12-05
45 Caleb_B - 9203 184986.948 0 0.000 2023-08-19
46 Neo Aggie The Pew 26563 173976.658 2 19.621 2012-07-17
47 y-omori - 2082 163809.109 0 0.000 2024-09-05
48 Svenie25 Raiders of the Lost Primes 49740 162941.070 3 18.918 2010-06-21
49 cipher - 99836 134619.516 20 34.494 2011-01-16
50 JeffGilchrist Free-DC 53855 122887.752 8 26.386 2009-06-08
51 pinhodecarlos - 2250 96823.612 0 0.000 2024-10-30
52 KD7LRJ Aggie The Pew 13933 93989.211 0 0.000 2012-02-27
53 Rick_Reynolds Aggie The Pew 19329 91169.245 2 19.918 2012-02-25
54 tnerual Free-DC 61417 88185.152 9 17.062 2009-08-12
55 Steve_Martin@SETI.USA SETI.USA 15943 84537.849 2 25.491 2011-01-25
56 Unknown - 87413 83829.700 18 20.452 2010-08-13
57 Cruelty - 18829 77000.831 2 21.684 2008-09-15
58 Jokern3000 Free-DC 33396 76536.393 4 13.213 2008-12-24
59 Fozzie Free-DC 35505 74617.205 5 17.484 2009-05-26
60 Scott_Brown PrimeSearchTeam 8429 68720.324 0 0.000 2012-04-25
61 Dylan_Delgado - 4186 56940.369 0 0.000 2020-06-12
62 Robert47 PrimeSearchTeam 43024 55448.373 10 4.944 2014-12-30
63 MooooMoo - 12893 52769.766 0 0.000 2009-08-27
64 Kman1293 Free-DC 25085 52735.758 3 10.240 2009-01-25
65 lalera - 3280 48723.515 0 0.000 2019-02-03
66 Mark_Doom Aggie The Pew 7154 47873.847 0 0.000 2012-02-26
67 matzetoni - 2574 47653.615 0 0.000 2019-04-08
68 Carlos_Pinho SETI.USA 3163 41760.831 0 0.000 2023-02-12
69 nuggetprime Free-DC 17471 40903.856 2 3.989 2011-04-15
70 AES - 42691 39539.905 8 7.388 2008-06-11
71 Caravaggio Aggie The Pew 5523 36899.748 0 0.000 2012-02-25
72 xorrbit Aggie The Pew 5242 35227.219 0 0.000 2012-02-29
73 XAVER - 1840 34368.741 0 0.000 2018-10-14
74 DocHopper - 58300 33063.098 18 7.777 2011-04-06
75 Petey Free-DC 70937 31800.461 43 6.191 2009-05-12
76 meilijo Aggie The Pew 3953 26551.281 0 0.000 2012-02-25
77 grueny PrimeSearchTeam 6099 25180.285 0 0.000 2014-01-26
78 Bok Free-DC 20958 24986.559 6 9.093 2009-04-19
79 Jean_Penne - 3457 23147.731 0 0.000 2011-10-31
80 BiBi Dutch Power Cows 4160 21921.155 1 13.978 2011-01-10
81 PST_Ralf_Recker PrimeSearchTeam 3694 20857.763 0 0.000 2011-04-04
82 Gary_Craig Aggie The Pew 3003 20183.516 0 0.000 2012-02-25
83 marco.bs - 3862 20159.370 1 12.223 2012-06-19
84 Ralf_Recker Sicituradastra. 3370 19787.373 1 9.844 2012-04-25
85 DeeDee AMD Users 30477 19242.116 3 1.204 2011-01-09
86 Crun-chi Aggie The Pew 2742 18545.030 0 0.000 2012-02-25
87 Vato Team-Goobee.org 3523 17379.703 0 0.000 2011-01-09
88 Nagasan64 - 1042 16564.577 0 0.000 2020-03-07
89 jpaul Aggie The Pew 2345 16451.793 0 0.000 2012-03-11
90 Pilgrim - 3885 16416.517 0 0.000 2011-03-25
91 SazanEyes [H]ard|OCP 5595 16224.690 1 4.682 2009-06-23
92 Free-DC Mercenaries Free-DC 16736 15819.389 6 5.273 2009-05-20
93 pschoefer PrimeSearchTeam 3044 14567.795 0 0.000 2010-11-03
94 taxhunter PrimeSearchTeam 2822 14429.443 0 0.000 2011-01-10
95 Angus Free-DC 11259 14261.717 1 0.251 2009-05-19
96 MooMoo2 - 478 13862.603 0 0.000 2023-12-15
97 John_Burroughs - 865 13329.123 0 0.000 2016-10-23
98 alpha Free-DC 64391 12478.458 31 1.559 2009-05-08
99 edorajh - 16105 11316.400 2 0.935 2008-03-05
100 Double_Basic - 1422 10736.946 0 0.000 2012-03-29
101 Tim Aggie The Pew 2170 10621.908 1 11.619 2011-04-16
102 Kuyiyterea - 301 10354.486 0 0.000 2024-10-20
103 Gnarwhals - 322 10104.344 0 0.000 2024-12-21
104 victor - 13701 9858.740 1 0.625 2008-02-11
105 Tarmo_Ilves Aggie The Pew 1443 9705.371 0 0.000 2012-02-24
106 HAmsty PrimeSearchTeam 2046 9617.360 0 0.000 2010-08-20
107 McDuck - 4143 9562.151 0 0.000 2008-11-10
108 Simone_[3dz2] - 1797 9377.576 0 0.000 2011-01-09
109 S_K_ - 603 9299.923 0 0.000 2019-05-04
110 Ian_Smith Aggie The Pew 1790 8865.990 0 0.000 2012-02-24
111 KAMCOBILL X Grubbers Kick Ass 5953 7369.422 1 1.389 2008-06-05
112 FritzsHero - 486 7180.561 0 0.000 2018-06-10
113 michaf - 5794 7167.023 0 0.000 2008-09-30
114 Chuck Free-DC 15971 7130.071 6 2.468 2009-05-16
115 3C-714 - 210 6823.102 0 0.000 2024-11-14
116 NeoGen AMD Users 635 6494.029 0 0.000 2011-04-19
117 RTHome - 3206 6161.037 0 0.000 2010-10-01
118 Razor_FX_II [H]ard|OCP 3786 5784.198 2 3.307 2009-05-03
119 vmod - 1051 5778.246 0 0.000 2010-10-31
120 tr0ach [H]ard|OCP 2832 5621.718 0 0.000 2009-04-25
121 peido - 9249 5182.904 0 0.000 2011-12-14
122 DragonOrta XtremeSystems 6349 4766.619 1 0.711 2008-02-25
123 John - 349 4469.073 0 0.000 2016-05-01
124 Oddball Raiders of the Lost Primes 934 3815.046 0 0.000 2011-04-05
125 Alexis_Kravtchenko Ukraine 405 3462.385 0 0.000 2012-05-27
126 jasong - 4588 3428.901 0 0.000 2008-02-10
127 Caleb - 184 3328.933 0 0.000 2022-03-25
128 Aillas L'Alliance Francophone 485 3074.813 0 0.000 2012-02-20
129 whengryphonsfly - 97 3004.656 0 0.000 2023-11-27
130 grobie Free-DC 3108 2990.286 0 0.000 2009-07-06
131 Stef42 - 192 2763.802 0 0.000 2023-12-01
132 Michael_Wier Aggie The Pew 578 2750.616 0 0.000 2011-04-11
133 dannyridel AMD Users 166 2689.993 0 0.000 2021-01-10
134 Incognito_II* - 212 2585.539 0 0.000 2015-07-07
135 EricE [H]ard|OCP 1225 2451.931 0 0.000 2009-04-26
136 templus - 2278 1564.443 1 0.058 2009-10-27
137 paratima Free-DC 2277 1533.702 0 0.000 2008-02-11
138 ET_ Team_Italia 2183 1524.496 0 0.000 2008-02-18
139 CedricVonck - 2193 1524.455 0 0.000 2008-01-26
140 Wabbit98 The Knights Who Say Ni! 700 1428.615 0 0.000 2009-04-29
141 opyrt Team Norway 697 1384.125 0 0.000 2009-04-24
142 blabla - 766 1351.208 0 0.000 2008-09-04
143 Shish Free-DC 1341 1328.949 0 0.000 2009-01-26
144 Death Ukraine 1722 973.119 0 0.000 2009-01-21
145 hwt - 53 932.880 0 0.000 2020-08-22
146 Nescro - 40 891.227 0 0.000 2022-10-13
147 black89xj - 244 845.918 0 0.000 2010-01-20
148 Joule[Free-DC] Free-DC 1360 789.562 0 0.000 2011-03-14
149 Renwood - 270 391.963 0 0.000 2008-07-02
150 yankton The Knights Who Say Ni! 679 325.549 0 0.000 2009-05-07
151 szymmirr - 12 308.304 0 0.000 2020-04-12
152 NyanCatTW - 6 299.499 0 0.000 2022-01-16
153 spikey_richie AMD Users 250 284.271 0 0.000 2008-05-08
154 firejuggler - 66 253.513 0 0.000 2010-05-18
155 apcnc - 14 206.886 0 0.000 2019-05-06
156 Batalov - 114 202.942 0 0.000 2008-08-30
157 Nomarcland - 108 200.340 0 0.000 2008-11-10
158 LookAS - 35 186.609 0 0.000 2010-10-25
159 masser - 150 178.242 0 0.000 2008-04-17
160 Jussi_Heino - 27 174.707 0 0.000 2012-02-20
161 flyingfox - 87 173.982 0 0.000 2009-05-06
162 Bismarck - 112 149.458 0 0.000 2009-02-22
163 vfrey - 764 131.395 0 0.000 2009-03-27
164 288larsson - 15 128.144 0 0.000 2012-05-03
165 AdamAlexander The Knights Who Say Ni! 49 100.474 0 0.000 2009-04-26
166 Sophie#6 - 3 49.350 0 0.000 2014-06-16
167 K_Lewis - 7 48.580 0 0.000 2012-02-26
168 some-one - 9 42.628 0 0.000 2010-12-29
169 none - 71 39.482 0 0.000 2011-11-15
170 jcool XtremeSystems 6 36.835 0 0.000 2008-10-18
171 Menipe - 4 20.756 0 0.000 2010-10-12
172 Chi_Ri_Hi - 1 15.342 0 0.000 2018-04-26
173 1 - 19 15.148 0 0.000 2009-01-19
174 Sash - 3 8.223 0 0.000 2009-06-20
175 paleseptember - 1 7.077 0 0.000 2011-11-09
176 SMH - 5 4.717 0 0.000 2009-01-24
177 smithdc Ars Technica Team Prime Rib 5 4.205 0 0.000 2008-02-27
178 acer - 1 3.473 0 0.000 2010-01-10
179 5 - 1 3.047 0 0.000 2008-12-20
180 - 3 0.797 0 0.000 2009-01-29