Participants initially ordered by Pair Score descending.
Pair Score is (n^2/160e9), Prime Score is (n^3/64e15)



Rank Participant Team Pairs Returned Pair Score Primes Found Prime Score Latest result
1 Luminescence Team_Resurrection 6042285 157794106.937 511 41361.507 2025-10-22
2 gd_barnes Raiders of the Lost Primes 13050534 101860467.438 2020 26733.730 2025-10-20
3 mdettweiler Raiders of the Lost Primes 4067811 88675600.822 233 19932.766 2025-10-22
4 odicin BOINC Confederation 2241354 61808466.295 138 15052.937 2025-10-22
5 kruoli - 482796 26658890.687 16 7224.890 2024-06-19
6 MiHost AMD Users 624143 17690790.785 47 3749.468 2025-10-15
7 sm5ymt PrimeSearchTeam 2204387 14231565.738 332 4545.512 2015-01-12
8 unconnected Russia 318543 12111935.333 19 2376.154 2025-10-16
9 MyDogBuster Raiders of the Lost Primes 2465779 11873572.211 295 2680.878 2019-04-20
10 Mini-Geek Raiders of the Lost Primes 864399 11019440.893 63 1943.799 2023-02-08
11 ototero AMD Users 315248 9946693.513 19 3280.770 2025-10-22
12 pinhodecarlos - 580766 7971602.244 83 369.446 2025-10-17
13 PCZ Free-DC 3107324 7466713.764 1184 1640.139 2013-07-10
14 Trilo Team_Phoenix 196900 5898468.293 10 1122.807 2024-04-10
15 vaughan AMD Users 1974767 5880183.059 275 974.102 2014-10-14
16 kar_bon Raiders of the Lost Primes 1441820 5219877.046 370 1076.680 2017-03-04
17 Daniel - 65779 4889668.287 7 2915.700 2025-10-09
18 Flatlander Raiders of the Lost Primes 1208633 3893925.854 254 966.106 2012-02-13
19 brucemoreg - 124851 3404965.456 5 595.149 2023-01-31
20 r0e0 - 233099 3230093.302 46 1387.663 2025-10-18
21 rick - 42336 2982614.849 3 1872.890 2025-08-07
22 gamer007 AMD Users 392057 2208396.114 44 475.175 2019-04-15
23 composite - 78908 2133850.833 2 280.710 2016-11-18
24 Chigoma - 47977 1711462.430 3 431.473 2022-10-11
25 Gnarwhals - 49104 1637777.552 1 178.980 2025-10-22
26 MischaR Antarctic Crunchers 44482 1615599.880 2 279.718 2023-01-30
27 Laurenu2 Free-DC 736116 1544066.610 85 258.792 2009-06-01
28 Beyond Free-DC 1102896 1349187.331 222 266.813 2015-03-09
29 IronBits Free-DC 1098478 1121351.608 422 267.188 2009-05-24
30 BlisteringSheep Ars Technica Team Prime Rib 182778 1086008.245 54 11.431 2025-06-15
31 Brucifer AMD Users 1914603 877873.282 874 139.911 2009-12-19
32 Bruce Raiders of the Lost Primes 3045694 854089.188 1690 167.527 2010-09-21
33 Sloth Team-Goobee.org 336637 795586.485 66 167.698 2011-07-14
34 Sashixi - 85242 740080.048 6 103.843 2018-03-10
35 puh32 - 11841 659797.084 0 0.000 2024-03-25
36 juhehe - 57493 632793.016 4 142.193 2018-07-26
37 AMDUpcz AMD Users 110648 590958.452 10 124.525 2011-02-17
38 esek - 14936 563236.922 1 230.561 2025-10-01
39 Zachariassen Team Norway 46231 556951.611 8 695.607 2025-09-01
40 henryzz Raiders of the Lost Primes 156044 527156.590 48 130.278 2016-12-05
41 em99010pepe Free-DC 655435 526622.237 234 88.958 2010-12-02
42 Lennart Raiders of the Lost Primes 264488 477713.914 35 104.400 2010-05-31
43 kracker Raiders of the Lost Primes 26892 428366.210 2 121.504 2015-02-26
44 y-omori - 7675 414772.697 0 0.000 2025-09-03
45 glennpat XtremeSystems 235094 331496.604 72 64.926 2009-06-18
46 Lumiukko PrimeSearchTeam 51539 327228.755 3 44.539 2012-04-25
47 jamers AMD Users 74722 313591.748 16 85.343 2011-01-11
48 AMDave AMD Users 313083 306870.831 118 81.206 2012-04-28
49 pfb Free-DC 112037 254555.662 10 34.563 2009-05-26
50 Helix-Von-Smelix Free-DC 223119 230345.900 35 35.835 2009-08-12
51 MrOzzy Raiders of the Lost Primes 99318 190902.196 14 30.533 2010-12-05
52 Caleb_B - 9207 185265.664 0 0.000 2025-05-26
53 Neo Aggie The Pew 26563 173976.658 2 19.621 2012-07-17
54 Svenie25 Raiders of the Lost Primes 49740 162941.070 3 18.918 2010-06-21
55 cipher - 99836 134619.516 20 34.494 2011-01-16
56 JeffGilchrist Free-DC 53855 122887.752 8 26.386 2009-06-08
57 KD7LRJ Aggie The Pew 13933 93989.211 0 0.000 2012-02-27
58 Rick_Reynolds Aggie The Pew 19329 91169.245 2 19.918 2012-02-25
59 tnerual Free-DC 61417 88185.152 9 17.062 2009-08-12
60 Steve_Martin@SETI.USA SETI.USA 15943 84537.849 2 25.491 2011-01-25
61 Unknown - 87413 83829.700 18 20.452 2010-08-13
62 Cruelty - 18829 77000.831 2 21.684 2008-09-15
63 Jokern3000 Free-DC 33396 76536.393 4 13.213 2008-12-24
64 Fozzie Free-DC 35505 74617.205 5 17.484 2009-05-26
65 Scott_Brown PrimeSearchTeam 8429 68720.324 0 0.000 2012-04-25
66 Dylan_Delgado - 4186 56940.369 0 0.000 2020-06-12
67 Robert47 PrimeSearchTeam 43024 55448.373 10 4.944 2014-12-30
68 MooooMoo - 12893 52769.766 0 0.000 2009-08-27
69 Kman1293 Free-DC 25085 52735.758 3 10.240 2009-01-25
70 lalera - 3280 48723.515 0 0.000 2019-02-03
71 Mark_Doom Aggie The Pew 7154 47873.847 0 0.000 2012-02-26
72 matzetoni - 2574 47653.615 0 0.000 2019-04-08
73 Carlos_Pinho SETI.USA 3163 41760.831 0 0.000 2023-02-12
74 nuggetprime Free-DC 17471 40903.856 2 3.989 2011-04-15
75 AES - 42691 39539.905 8 7.388 2008-06-11
76 Caravaggio Aggie The Pew 5523 36899.748 0 0.000 2012-02-25
77 xorrbit Aggie The Pew 5242 35227.219 0 0.000 2012-02-29
78 XAVER - 1840 34368.741 0 0.000 2018-10-14
79 DocHopper - 58300 33063.098 18 7.777 2011-04-06
80 Petey Free-DC 70937 31800.461 43 6.191 2009-05-12
81 3C-714 - 14562 29950.261 1 1.248 2025-09-20
82 meilijo Aggie The Pew 3953 26551.281 0 0.000 2012-02-25
83 grueny PrimeSearchTeam 6099 25180.285 0 0.000 2014-01-26
84 Bok Free-DC 20958 24986.559 6 9.093 2009-04-19
85 Jean_Penne - 3457 23147.731 0 0.000 2011-10-31
86 BiBi Dutch Power Cows 4160 21921.155 1 13.978 2011-01-10
87 PST_Ralf_Recker PrimeSearchTeam 3694 20857.763 0 0.000 2011-04-04
88 Gary_Craig Aggie The Pew 3003 20183.516 0 0.000 2012-02-25
89 marco.bs - 3862 20159.370 1 12.223 2012-06-19
90 Ralf_Recker Sicituradastra. 3370 19787.373 1 9.844 2012-04-25
91 DeeDee AMD Users 30477 19242.116 3 1.204 2011-01-09
92 Crun-chi Aggie The Pew 2742 18545.030 0 0.000 2012-02-25
93 Vato Team-Goobee.org 3523 17379.703 0 0.000 2011-01-09
94 Nagasan64 - 1042 16564.577 0 0.000 2020-03-07
95 jpaul Aggie The Pew 2345 16451.793 0 0.000 2012-03-11
96 Pilgrim - 3885 16416.517 0 0.000 2011-03-25
97 SazanEyes [H]ard|OCP 5595 16224.690 1 4.682 2009-06-23
98 Free-DC Mercenaries Free-DC 16736 15819.389 6 5.273 2009-05-20
99 pschoefer PrimeSearchTeam 3044 14567.795 0 0.000 2010-11-03
100 taxhunter PrimeSearchTeam 2822 14429.443 0 0.000 2011-01-10
101 Angus Free-DC 11259 14261.717 1 0.251 2009-05-19
102 MooMoo2 - 478 13862.603 0 0.000 2023-12-15
103 John_Burroughs - 865 13329.123 0 0.000 2016-10-23
104 alpha Free-DC 64391 12478.458 31 1.559 2009-05-08
105 edorajh - 16105 11316.400 2 0.935 2008-03-05
106 Double_Basic - 1422 10736.946 0 0.000 2012-03-29
107 Tim Aggie The Pew 2170 10621.908 1 11.619 2011-04-16
108 Kuyiyterea - 308 10613.736 0 0.000 2025-09-03
109 victor - 13701 9858.740 1 0.625 2008-02-11
110 Tarmo_Ilves Aggie The Pew 1443 9705.371 0 0.000 2012-02-24
111 HAmsty PrimeSearchTeam 2046 9617.360 0 0.000 2010-08-20
112 McDuck - 4143 9562.151 0 0.000 2008-11-10
113 Simone_[3dz2] - 1797 9377.576 0 0.000 2011-01-09
114 S_K_ - 603 9299.923 0 0.000 2019-05-04
115 Ian_Smith Aggie The Pew 1790 8865.990 0 0.000 2012-02-24
116 KAMCOBILL X Grubbers Kick Ass 5953 7369.422 1 1.389 2008-06-05
117 FritzsHero - 486 7180.561 0 0.000 2018-06-10
118 michaf - 5794 7167.023 0 0.000 2008-09-30
119 Chuck Free-DC 15971 7130.071 6 2.468 2009-05-16
120 k0r3 - 209 6721.265 0 0.000 2024-05-13
121 NeoGen AMD Users 635 6494.029 0 0.000 2011-04-19
122 RTHome - 3206 6161.037 0 0.000 2010-10-01
123 Razor_FX_II [H]ard|OCP 3786 5784.198 2 3.307 2009-05-03
124 vmod - 1051 5778.246 0 0.000 2010-10-31
125 tr0ach [H]ard|OCP 2832 5621.718 0 0.000 2009-04-25
126 peido - 9249 5182.904 0 0.000 2011-12-14
127 DragonOrta XtremeSystems 6349 4766.619 1 0.711 2008-02-25
128 John - 349 4469.073 0 0.000 2016-05-01
129 Oddball Raiders of the Lost Primes 934 3815.046 0 0.000 2011-04-05
130 Alexis_Kravtchenko Ukraine 405 3462.385 0 0.000 2012-05-27
131 jasong - 4588 3428.901 0 0.000 2008-02-10
132 Caleb - 184 3328.933 0 0.000 2022-03-25
133 Aillas L'Alliance Francophone 485 3074.813 0 0.000 2012-02-20
134 whengryphonsfly - 97 3004.656 0 0.000 2023-11-27
135 grobie Free-DC 3108 2990.286 0 0.000 2009-07-06
136 Stef42 - 192 2763.802 0 0.000 2023-12-01
137 Michael_Wier Aggie The Pew 578 2750.616 0 0.000 2011-04-11
138 dannyridel AMD Users 166 2689.993 0 0.000 2021-01-10
139 Incognito_II* - 212 2585.539 0 0.000 2015-07-07
140 EricE [H]ard|OCP 1225 2451.931 0 0.000 2009-04-26
141 templus - 2278 1564.443 1 0.058 2009-10-27
142 paratima Free-DC 2277 1533.702 0 0.000 2008-02-11
143 ET_ Team_Italia 2183 1524.496 0 0.000 2008-02-18
144 CedricVonck - 2193 1524.455 0 0.000 2008-01-26
145 Wabbit98 The Knights Who Say Ni! 700 1428.615 0 0.000 2009-04-29
146 opyrt Team Norway 697 1384.125 0 0.000 2009-04-24
147 blabla - 766 1351.208 0 0.000 2008-09-04
148 Shish Free-DC 1341 1328.949 0 0.000 2009-01-26
149 Death Ukraine 1722 973.119 0 0.000 2009-01-21
150 hwt - 53 932.880 0 0.000 2020-08-22
151 Nescro - 40 891.227 0 0.000 2022-10-13
152 black89xj - 244 845.918 0 0.000 2010-01-20
153 Joule[Free-DC] Free-DC 1360 789.562 0 0.000 2011-03-14
154 Renwood - 270 391.963 0 0.000 2008-07-02
155 yankton The Knights Who Say Ni! 679 325.549 0 0.000 2009-05-07
156 szymmirr - 12 308.304 0 0.000 2020-04-12
157 NyanCatTW - 6 299.499 0 0.000 2022-01-16
158 spikey_richie AMD Users 250 284.271 0 0.000 2008-05-08
159 firejuggler - 66 253.513 0 0.000 2010-05-18
160 apcnc - 14 206.886 0 0.000 2019-05-06
161 Batalov - 114 202.942 0 0.000 2008-08-30
162 Nomarcland - 108 200.340 0 0.000 2008-11-10
163 LookAS - 35 186.609 0 0.000 2010-10-25
164 masser - 150 178.242 0 0.000 2008-04-17
165 Jussi_Heino - 27 174.707 0 0.000 2012-02-20
166 flyingfox - 87 173.982 0 0.000 2009-05-06
167 Bismarck - 112 149.458 0 0.000 2009-02-22
168 vfrey - 764 131.395 0 0.000 2009-03-27
169 288larsson - 15 128.144 0 0.000 2012-05-03
170 AdamAlexander The Knights Who Say Ni! 49 100.474 0 0.000 2009-04-26
171 MiHo - 1 50.612 0 0.000 0000-00-00
172 Sophie#6 - 3 49.350 0 0.000 2014-06-16
173 K_Lewis - 7 48.580 0 0.000 2012-02-26
174 pcmath - 1 48.375 0 0.000 2024-11-06
175 some-one - 9 42.628 0 0.000 2010-12-29
176 none - 71 39.482 0 0.000 2011-11-15
177 r - 1 38.123 0 0.000 0000-00-00
178 jcool XtremeSystems 6 36.835 0 0.000 2008-10-18
179 Menipe - 4 20.756 0 0.000 2010-10-12
180 Chi_Ri_Hi - 1 15.342 0 0.000 2018-04-26
181 1 - 19 15.148 0 0.000 2009-01-19
182 Sash - 3 8.223 0 0.000 2009-06-20
183 paleseptember - 1 7.077 0 0.000 2011-11-09
184 SMH - 5 4.717 0 0.000 2009-01-24
185 smithdc Ars Technica Team Prime Rib 5 4.205 0 0.000 2008-02-27
186 acer - 1 3.473 0 0.000 2010-01-10
187 5 - 1 3.047 0 0.000 2008-12-20
188 - 3 0.797 0 0.000 2009-01-29