Active Port Report (PV-5000)
SELECT: All Servers and Ports | PV-5000 | GB-1468 | GB-2000 | GB-7000 | GB-9000
SECTION: Port Status | Recent Progress | Last 10 Primes
Port Status (PV-5000) (top)
| Server | Port | email (Y/N) | Type | FileSize | Depth | Pairs Left | First Pair | Last Pair | jobMaxTime | prunePeriod |
|---|---|---|---|---|---|---|---|---|---|---|
| PV | 5000 | N | prpnet | 0 | 0 |
Recent Progress (PV-5000) (top)
| Server | Port | Date | Total |
|---|---|---|---|
| PV | 5000 | 2026-06-12 | 2545 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pinhodecarlos | Team_GB | 2545 | 516 | 516 | 515 | 516 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Primes Found (PV-5000) (top)
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score | Digits | Top5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | 23:41:19 | pinhodecarlos | 6195 | 2 | 783437 | - | 1 | 85 | PV | 5000 | 3.836085 | 7.513326 | 235842 | |
| 2026-06-10 | 16:35:34 | pinhodecarlos | 6195 | 2 | 718247 | - | 1 | 81 | PV | 5000 | 3.224242 | 5.789506 | 216218 | |
| 2026-06-10 | 12:59:00 | pinhodecarlos | 6195 | 2 | 686151 | - | 1 | 62 | PV | 5000 | 2.942520 | 5.047533 | 206556 | |
| 2026-06-10 | 03:35:26 | pinhodecarlos | 6893 | 2 | 964774 | - | 1 | 132 | PV | 5000 | 5.817430 | 14.031264 | 290430 | |
| 2026-06-10 | 03:08:41 | pinhodecarlos | 6893 | 2 | 866442 | - | 1 | 107 | PV | 5000 | 4.692011 | 10.163388 | 260829 | |
| 2026-06-10 | 02:47:51 | pinhodecarlos | 6893 | 2 | 789396 | - | 1 | 92 | PV | 5000 | 3.894663 | 7.686078 | 237636 | |
| 2026-06-10 | 02:38:33 | pinhodecarlos | 6893 | 2 | 754390 | - | 1 | 84 | PV | 5000 | 3.556902 | 6.708228 | 227098 | |
| 2026-06-10 | 01:34:48 | pinhodecarlos | 6893 | 2 | 523790 | - | 1 | 43 | PV | 5000 | 1.714725 | 2.245389 | 157681 | |
| 2026-06-10 | 01:31:57 | pinhodecarlos | 6893 | 2 | 513240 | - | 1 | 38 | PV | 5000 | 1.646346 | 2.112426 | 154505 | |
| 2026-06-10 | 01:29:27 | pinhodecarlos | 6893 | 2 | 503254 | - | 1 | 33 | PV | 5000 | 1.582904 | 1.991507 | 151499 |
