Active Port Report (GB-4000)
SELECT: All Servers and Ports | GB-1400 | GB-1468 | GB-2000 | GB-4000 | GB-9000
SECTION: Port Status | Recent Progress | Last 10 Primes
Port Status (GB-4000) (top)
| Server | Port | email (Y/N) | Type | FileSize | Depth | Pairs Left | First Pair | Last Pair | jobMaxTime | prunePeriod |
|---|---|---|---|---|---|---|---|---|---|---|
| GB | 4000 | Y | prpnet | 0 | 0 |
Recent Progress (GB-4000) (top)
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 4000 | 2025-11-03 | 2319 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gd_barnes | Raiders of the Lost Primes | 2293 | 178 | 162 | 157 | 169 | 168 | 159 | 158 | 177 | 159 | 160 | 169 | 174 | 146 | 139 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| odicin | BOINC Confederation | 24 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| unconnected | Russia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 4000 | 2025-11-02 | 4290 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gd_barnes | Raiders of the Lost Primes | 4071 | 149 | 319 | 164 | 168 | 164 | 166 | 164 | 162 | 176 | 159 | 168 | 170 | 159 | 157 | 158 | 155 | 163 | 168 | 166 | 159 | 164 | 171 | 166 | 156 |
| unconnected | Russia | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 52 | 79 | 5 | 0 | 0 | 0 | 0 | 0 |
| odicin | BOINC Confederation | 52 | 4 | 5 | 0 | 5 | 6 | 6 | 1 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Server | Port | Date | Total |
|---|---|---|---|
| GB | 4000 | 2025-11-01 | 3496 |
| Participant | Team | Total | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gd_barnes | Raiders of the Lost Primes | 3441 | 146 | 149 | 138 | 153 | 144 | 140 | 135 | 161 | 136 | 139 | 148 | 146 | 136 | 136 | 161 | 138 | 134 | 148 | 142 | 139 | 142 | 153 | 135 | 142 |
| odicin | BOINC Confederation | 55 | 1 | 1 | 1 | 1 | 6 | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 4 | 1 | 2 | 4 | 8 |
Last 10 Primes Found (GB-4000) (top)
| Date | Time | Participant | k | Base | n | Sign | One | Seconds | Server | Port | Pair Score | Prime Score | Digits | Top5000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-01 | 00:53:58 | gd_barnes | 199 | 2 | 3115285 | - | 1 | 7544 | GB | 4000 | 60.656254 | 472.403795 | 937797 | Y |
| 2025-10-27 | 09:33:24 | gd_barnes | 297 | 2 | 3108344 | - | 1 | 5682 | GB | 4000 | 60.386265 | 469.253212 | 935708 | Y |
| 2025-10-27 | 03:51:00 | gd_barnes | 255 | 2 | 3107918 | - | 1 | 5717 | GB | 4000 | 60.369714 | 469.060305 | 935579 | Y |
| 2025-09-21 | 04:00:40 | gd_barnes | 293 | 2 | 3075434 | - | 1 | 9319 | GB | 4000 | 59.114339 | 454.505622 | 925801 | Y |
| 2025-07-28 | 17:52:40 | gd_barnes | 203 | 2 | 3033614 | - | 1 | 2221 | GB | 4000 | 57.517587 | 436.215392 | 913212 | Y |
| 2025-07-28 | 15:44:42 | gd_barnes | 161 | 2 | 3033558 | - | 1 | 2147 | GB | 4000 | 57.515463 | 436.191235 | 913195 | Y |
| 2025-06-29 | 06:10:05 | odicin | 207 | 2 | 3029112 | - | 1 | 5834 | GB | 4000 | 57.346997 | 434.276191 | 911856 | Y |
| 2025-03-25 | 00:18:32 | unconnected | 255 | 2 | 3021196 | - | 1 | 1619 | GB | 4000 | 57.047658 | 430.880390 | 909474 | Y |
| 2025-03-13 | 15:13:00 | Luminescence | 171 | 2 | 3010938 | - | 1 | 3036 | GB | 4000 | 56.660923 | 426.506314 | 906385 | Y |
| 2025-03-02 | 15:47:07 | gd_barnes | 147 | 2 | 2993165 | - | 1 | 2707 | GB | 4000 | 55.993979 | 418.998049 | 901035 | Y |
